Sales in this Neighborhood – Last 18 Months

Ref. No: 24312100A0220

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
24312100A0020 BROWN MALIA 4497 RIVER BREEZE 1/30/2026 $144,100 6139/838 I No 0100
24312100A0090 CABANAS ANDREA J 5747 PINEBARREN 11/7/2025 $335,000 6115/1447 I No 0100
24312100A0120 JACKSON JAMES WINSTON JR 5735 PINEBARREN 6/17/2025 $335,000 6070/2136 I No 0100
24312100A0210 BUI TAM 5699 PINEBARREN 12/9/2025 $310,000 6123/851 I No 0100
24312100B0010 MCKENZIE EARL GAVIN HENRY 4500 RIVER BREEZE 8/10/2026 $335,000 6199/2196 I No 0100
24312100B0400 SOUTHERN CANDACE LIVING TRUST SOUTHERN CANDACE JULETTE TRUSTEE 5752 FLOWERBROOK 12/23/2025 $300,000 6128/1826 I No 0100
24312100B0440 DOTSON KAYLIN DUKES DARRIN G 5760 FLOWERBROOK 6/20/2025 $335,000 6069/1725 I No 0100
24312100E0100 ACOSTA IVAN DARIO 5755 FLOWERBROOK 5/14/2025 $340,000 6057/1807 I No 0100
24312100F0110 ABRAMS KEONIA TAYLOR WILLARD 4461 RIVER BREEZE 11/4/2025 $338,000 6114/1647 I No 0100
24312100G0010 FRAZIER VALERIA 5736 PINEBARREN 7/20/2026 $324,000 6193/1259 I No 0000
24312100G0050 IBARRA RICARDO A NAVARRO ARBOLEDA LUISA FERNANDA GUERRERO 4351 BOTTLE BRUSH 4/15/2026 $300,000 6162/2335 I No 0100
24312100G0130 SMITH DAYNA F 5690 PINEBARREN 3/14/2025 $336,000 6039/904 I No 0100
24312100G0140 POWELL CARNESIA 5694 PINEBARREN 4/29/2025 $322,000 6053/782 I No 0100
24312100G0160 MIXON SCOTT MIXON JEANNETTE 5702 PINEBARREN 4/14/2025 $326,500 6048/1405 I No 0100
24312100G0170 RENFROE JAKEB RENFROE ANNA 5706 PINEBARREN 3/13/2026 $317,000 6152/1625 I No 0100
24312100G0180 HARDY FRANK 5720 PINEBARREN 2/26/2026 $331,000 6147/1358 I No 0000