Sales in this Neighborhood – Last 18 Months

Ref. No: 310135 B0010

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
310135 D0130 NELSON BRITTANY 5020 HAMPTON RIDGE 5/16/2025 $240,000 6063/752 I No 0107
310135 E0060 HATCHER GERALD EDWARD HATCHER MARIA 2842 HAMPTON MEADOW 5/16/2025 $254,000 6058/1685 I No 0107
310135 E0080 BLAIR RYAN JUTERAM AMBER 2846 HAMPTON MEADOW 5/14/2026 $255,000 6173/180 I No 0107
310135 E0090 GREENE BRADFORD 2848 HAMPTON MEADOW 6/26/2026 $250,000 6187/1313 I No 0107
310135 E0170 JONES MARIE 2866 HAMPTON MEADOW 9/18/2026 $255,000 6213/577 I No 0107
310135 E0230 WISE JAMES T LIFE ESTATE WISE JOAN E LIFE ESTATE 2878 HAMPTON MEADOW 10/3/2025 $250,000 6107/529 I No 0107
310135 E0280 MANLEY JOHN MANLEY BRANDI 2888 HAMPTON MEADOW 12/8/2025 $251,200 6123/990 I No 0107
310135 E0300 REDINGER JADE BRIANNA 2892 HAMPTON MEADOW 6/5/2026 $245,000 6179/1665 I No 0107
310135 E0320 JONES CLIFFORD 2896 HAMPTON MEADOW 1/21/2026 $245,000 6135/1130 I No 0107
310135 E0450 5604 HAMPTON HILL LLC 5604 HAMPTON HILL 4/10/2026 $236,000 6161/276 I No 0107
310135 E0500 AFFELDT BETTY BRUNNER 5594 HAMPTON HILL 8/28/2025 $252,000 6092/2044 I No 0107
310135 F0140 MCGOWAN ELIZABETH 5564 HAMPTON HILL 5/19/2025 $325,000 6059/70 I No 0100
310135 H0250 ARTIS JOYCE 5508 HAMPTON WOODS 12/12/2025 $235,000 6125/383 I No 0107
310135 I0040 ROMAN MARCUS ROMAN PRISCILA MAUREEN 5507 HAMPTON WOODS 3/5/2026 $237,000 6149/2004 I No 0107
310135 J0090 RIDEOUT FAMILY TRUST RIDEOUT ANDREA TRUSTEE RIDEOUT RONALD III TRUSTEE 5441 HAMPTON HILL 4/9/2026 $235,000 6160/1647 I No 0107
310135 J0120 BOIKO LEONID BOIKO NATALIIA 5435 HAMPTON HILL 3/16/2026 $254,900 6153/426 I No 0107
310135 L0060 REDBURN KATHERINE MCKENZIE 5509 HAMPTON OAK 12/30/2025 $235,000 6129/1161 I No 0107