Sales in this Neighborhood – Last 18 Months

Ref. No: 310340 A0080

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
310340 A0080 BELLOW ANQUILLA KARANDA BELLOW MICHAEL JARROD 1029 CARRIN 8/3/2026 $230,000 6200/215 I No 0100
310340 B0170 THOMAS JOHN M III 1128 CARRIN 5/14/2025 $195,000 6058/119 I No 0100
310340 E0010 HENDRIX PATRICE C HENDRIX SALLY B L 3424 MIAMI 4/9/2026 $209,000 6160/2320 I No 0100
310340 E0040 UGWU FREDERICK 3418 MIAMI 3/13/2026 $50,000 6151/1587 I No 0100
310340 E0040 UGWU FREDERICK 3418 MIAMI 9/4/2026 $43,500 6209/118 I No 0100
310340 E0050 LUPE BUILDERS LLC 3416 MIAMI 5/12/2025 $25,000 6056/1635 V No 0000
310340 F0070 LUPE BUILDERS LLC TAMPA 7/29/2025 $30,000 6082/536 V No 0000
310340 F0080 LUPE BUILDERS LLC ORLANDO 8/28/2025 $30,000 6092/1792 V No 0000
310340 F0100 RAMOS GERSON DAVID CARDONA MONCADA SANTOS TOMAS CARDONA CASTRO LUCIANDA 3420 ORLANDO 6/5/2026 $182,000 6180/859 I No 0100