Sales in this Neighborhood – Last 18 Months

Ref. No: 310550 U0220

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
310550 K0050 FINCH RAVEN 1536 CHULI NENE 2/5/2025 $212,000 6028/436 I No 0100
310550 K0270 PEROCIER JONATHEN 1541 HEECHEE NENE 5/13/2024 $259,000 5952/1383 I No 0100
310550 Q0180 HO JAMIE C HERTEL JUSTIN N 1923 CHULI NENE 12/20/2024 $302,000 6017/246 I No 0100
310550 R0090 YOUNG ADAM RUNDE LAUREN 1806 CHULI NENE 11/28/2023 $200,000 5905/180 I No 0100
310550 S0050 MORTON ROGER SALES VANDA 1536 HEECHEE NENE 11/27/2024 $215,000 6010/46 I No 0100
310550 T0020 REINO ELISA BALDWIN CHRISTINA L 2003 WAHALAW NENE 6/13/2024 $285,000 5961/1857 I No 0100
310550 T0040 CAMPBELL BRENDA GAIL CAMPBELL JODY BOB CAMPBELL ANTHONY GLEN 2007 WAHALAW NENE 12/6/2024 $242,800 6012/236 I No 0100
310550 T0070 FREITAG DAVID ROBERT 2013 WAHALAW NENE 2/24/2025 $225,000 6036/1181 I No 0100
310550 T0140 CONETTA MADALYN CONETTA TONY 2027 WAHALAW NENE 3/31/2025 $240,000 6043/786 I No 0100
310550 T0230 NAZARIO LIOVANI M BARIDO RHONDA L 2045 WAHALAW NENE 12/15/2023 $295,000 5910/1427 I Yes 0100
310550 T0240 TERRY ANTHONY C II 2047 WAHALAW NENE 2/2/2024 $227,000 5922/1742 I No 0100
310550 T0250 DINGUS JOHN A 2049 WAHALAW NENE 11/13/2023 $275,000 5901/1113 I No 0100
310550 U0220 NEWELL AYANA K 2042 WAHALAW NENE 8/2/2024 $240,000 5976/759 I No 0100
310550 U0230 SANGER-HODGSON ALYSSA SANGER-HODGSON GLENN 2044 WAHALAW NENE 5/26/2024 $351,000 5957/1586 I Yes 0100
310550 U0240 JOHNS STEVEN HUGHES-MAHONEY DENISE JENNIFER 1620 WEKEWA NENE 2/9/2024 $223,000 5924/923 I No 0100
310550 U0290 ELLIS TRINA A 1602 WEKEWA NENE 5/29/2024 $270,000 5957/1036 I No 0100
310550 U0410 THOMPSON JESSICA S PEDDIE WHAYLON M 2025 CHOWKEEBIN NENE 9/23/2024 $297,000 5991/825 I No 0100
310550 U0430 HILLIARD AMY 2021 CHOWKEEBIN NENE 4/19/2024 $165,000 5945/1470 I No 0100
310550 U0430 HILLIARD AMY 2021 CHOWKEEBIN NENE 3/24/2025 $314,900 6041/418 I No 0100
310550 V0260 VIGO RAQUEL MARIA LIFE ESTATE 2019 CHULI NENE 12/9/2024 $275,000 6012/1614 I No 0100
310550 V0280 WARREN MATTHEW C SHINER KATHERINE R 2015 CHULI NENE 7/19/2024 $310,000 5972/34 I No 0100
310550 X0220 GIBBS INVESTMENTS AND DEVELOPMENTS LLC 2005 E INDIAN HEAD 8/16/2024 $35,000 5981/1336 I No 0100
310550 X0220 GIBBS INVESTMENTS AND DEVELOPMENTS LLC 2005 E INDIAN HEAD 11/13/2024 $52,300 6005/1769 I No 0100
310550 Y0060 JUZEK THOMAS STEPHAN 1920 E INDIAN HEAD 11/14/2023 $240,000 5902/1112 I No 0100
310550 Z0070 POST LOIS K 2026 CHULI NENE 2/7/2024 $268,500 5923/1688 I No 0100
310550 AA0050 HATOS DAVID S 2124 ATCHENA NENE 5/22/2024 $275,000 5955/961 I No 0100
310550 AA0170 BEAMISH JOHN ALLEN KEITH BRITTANY ANN 1603 HASOSAW NENE 4/11/2025 $260,000 6047/1694 I No 0100
310550 AA0290 HELPHREY MELISSA ROTH JOSEPH H III ROTH JENNIFER MILLER 1410 WEKEWA NENE 8/20/2024 $39,600 5982/216 I No 0100