Sales in this Neighborhood – Last 18 Months

Ref. No: 332525 H0010

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
332525 D0060 BETANCOURT STEPHANIE BETANCOURT BRIAN 6961 RANCH CLUB 8/29/2025 $110,000 6093/1562 V No 0000
332525 D0070 MENSAH-MAMFO SAMUEL MENSAH-MAMFO ELEONORE 6955 RANCH CLUB 3/26/2025 $105,000 6042/942 V No 0000
332525 D0080 GALLOWAY SHAWN M GALLOWAY MAUREEN T BRIDLE HORSE 4/22/2025 $95,500 6050/1547 V No 0000
332525 E0090 S&P CONSTRUCTION & DEVELOPMENT LLC 12333 TROTTING HORSE 5/9/2025 $65,000 6056/1679 V No 0000
332525 E0170 ROBERT BASS CUSTOM HOMES LLC 6914 RANCH CLUB 9/10/2025 $84,000 6097/1316 V No 0000
332525 F0230 GOLDEN CONSTRUCTION COMPANY INC 4540 JUBILEE 2/27/2026 $90,000 6147/1415 V No 0000
332525 H0010 GUSHWA MARY SUE SADDLE ROPE 2/27/2026 $110,000 6147/1512 V No 0000
332525 H0030 HUGGER JUNNIS PIGFORD LEAH SADDLE ROPE 2/6/2025 $97,000 6027/2057 V No 0000
332525 H0110 MCCARTHY JAMES MCCARTHY MYRA 13494 HIDDEN HORSE 1/9/2025 $77,000 6021/2273 V No 0000
332525 H0120 LYDA DOMINIC 13488 HIDDEN HORSE 10/3/2025 $87,000 6105/900 V No 0000
332525 H0130 SKYE JOHN 13482 HIDDEN HORSE 1/28/2026 $85,000 6138/19 V No 0000
332525 I0180 CROMARTIE HILLARY CROMARTIE MICHAEL BREAKAWAY GAP 8/14/2025 $90,000 6088/1140 V No 0000
332525 I0200 LIPFORD TINA M LIPFORD PARKE E HIDDEN HORSE 3/3/2026 $105,000 6147/1149 V No 0000
332525 I0240 PIERNO RONALD HIDDEN HORSE 1/13/2026 $75,000 6132/2362 V No
332525 I0250 MARTIN MISTY MARTIN WILLIAM JACKSON JR 13509 HIDDEN HORSE 2/20/2026 $650,000 6144/1629 I Yes 0100
332525 I0260 GOLDEN CONSTRUCTION COMPANY INC HIDDEN HORSE 3/6/2026 $80,000 6150/994 V No 0000