Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1109202090000
1555 DELANEY DR APT 101
UNPLATTED LAND
TCB TALLAHASSEE WOODLAKE LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
100 HIGH ST STE 1102
BOSTON MA 02110
24.73
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $2,464,000 | $16,496,355 | $18,960,355 | $0 | $0 |
| 2024 | $2,464,000 | $16,496,355 | $18,960,355 | $0 | $0 |
| 2023 | $2,464,000 | $15,269,352 | $17,733,352 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $18,960,355 | $18,960,355 | $14,789,077 | $4,171,278 |
| Leon County - Emergency Medical Service | 0.75000 | $18,960,355 | $18,960,355 | $14,789,077 | $4,171,278 |
| Children Services Council | 0.34770 | $18,960,355 | $18,960,355 | $14,789,077 | $4,171,278 |
| School - State Law | 3.11800 | $18,960,355 | $18,960,355 | $14,789,077 | $4,171,278 |
| School - Local Board | 2.24800 | $18,960,355 | $18,960,355 | $14,789,077 | $4,171,278 |
| City of Tallahassee | 4.40720 | $18,960,355 | $18,960,355 | $14,789,077 | $4,171,278 |
| NW FL Water Management | 0.02070 | $18,960,355 | $18,960,355 | $14,789,077 | $4,171,278 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Lihtc | 1986 | 10,924 | 2,492 |
| 2 | Commercial | Lihtc | 1986 | 10,924 | 2,492 |
| 3 | Commercial | Lihtc | 1986 | 16,410 | 4,764 |
| 4 | Commercial | Lihtc | 1986 | 11,630 | 2,740 |
| 5 | Commercial | Lihtc | 1986 | 11,630 | 2,740 |
| 6 | Commercial | Lihtc | 1986 | 19,461 | 4,986 |
| 7 | Commercial | Lihtc | 1986 | 12,974 | 3,164 |
| 8 | Commercial | Lihtc | 1986 | 19,461 | 4,986 |
| 9 | Commercial | Lihtc | 1986 | 10,924 | 2,492 |
| 10 | Commercial | Lihtc | 1986 | 10,924 | 2,492 |
| 11 | Commercial | Lihtc | 1986 | 12,974 | 3,164 |
| 12 | Commercial | Lihtc | 1986 | 19,461 | 4,986 |
| 13 | Commercial | Lihtc | 1986 | 4,498 | 688 |
| 14 | Commercial | Lihtc | 1986 | 408 | 0 |
| 15 | Commercial | Lihtc | 1986 | 17,552 | 2,688 |
| 16 | Commercial | Lihtc | 1986 | 10,848 | 2,640 |
| 17 | Commercial | Lihtc | 1986 | 21,252 | 4,398 |
| 18 | Commercial | Lihtc | 1986 | 21,252 | 4,398 |
| 19 | Commercial | Lihtc | 1986 | 21,252 | 4,398 |
| 20 | Commercial | Lihtc | 1986 | 21,252 | 4,398 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | LIVE OAKS @ KILLEARN |
| Identical Buildings | 1 |
| Units | 352 |
| Exterior Wall | Wood Stucco |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 10,924 |
| A1 | Open Porch Finish | 2,072 |
| A2 | Utility Finished | 420 |
Building #1 Sketch