Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1117200070000
1767 HERMITAGE BLVD APT 2101
UNPLATTED LAND
JACKSON SQUARE 242 LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
1000 BRICKELL AVE STE 215
MIAMI FL 33131
17 1N 1E
IN N 1/2 PARCEL 2
OR 1792/767 2042/320 2246/74
16.00
1117200040000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/31/2017 | $27,588,000 | 5106/2029 | Warranty Deed | Improved |
| 9/16/2011 | $12,698,100 | 4288/1489 | Warranty Deed | Improved |
| 9/16/2011 | $9,552,000 | 4288/1482 | Warranty Deed | Improved |
| 9/14/2011 | $12,698,100 | 4288/1475 | Warranty Deed | Improved |
| 8/27/2010 | $0 | 4156/1708 | Corporate Merger | Improved |
| 9/27/2004 | $19,100,000 | 3171/2075 | Warranty Deed | Improved |
| 4/1/1999 | $16,185,000 | 2246/0074 | Warranty Deed | Improved |
| 8/1/1997 | $13,900,000 | 2042/0320 | Warranty Deed | Improved |
| 2/1/1995 | $1,600,000 | 1792/0767 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $3,460,600 | $27,831,791 | $31,292,391 | $0 | $0 |
| 2024 | $3,218,600 | $27,073,347 | $30,291,947 | $0 | $0 |
| 2023 | $2,904,000 | $25,304,024 | $28,208,024 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $31,292,391 | $31,292,391 | $0 | $31,292,391 |
| Leon County - Emergency Medical Service | 0.75000 | $31,292,391 | $31,292,391 | $0 | $31,292,391 |
| Children Services Council | 0.34770 | $31,292,391 | $31,292,391 | $0 | $31,292,391 |
| School - State Law | 3.11800 | $31,292,391 | $31,292,391 | $0 | $31,292,391 |
| School - Local Board | 2.24800 | $31,292,391 | $31,292,391 | $0 | $31,292,391 |
| City of Tallahassee | 4.40720 | $31,292,391 | $31,292,391 | $0 | $31,292,391 |
| NW FL Water Management | 0.02070 | $31,292,391 | $31,292,391 | $0 | $31,292,391 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Standard Apartments | 1996 | 19,564 | 5,942 |
| 2 | Commercial | Standard Apartments | 1996 | 19,564 | 5,942 |
| 3 | Commercial | Standard Apartments | 1996 | 18,696 | 7,136 |
| 4 | Commercial | Standard Apartments | 1996 | 19,564 | 5,942 |
| 5 | Commercial | Standard Apartments | 1996 | 19,564 | 5,942 |
| 6 | Commercial | Standard Apartments | 1996 | 18,696 | 7,136 |
| 7 | Commercial | Standard Apartments | 1996 | 18,696 | 7,136 |
| 8 | Commercial | Standard Apartments | 1996 | 2,260 | 11,506 |
| 9 | Commercial | Standard Apartments | 1996 | 20,392 | 9,856 |
| 10 | Commercial | Standard Apartments | 1996 | 43,380 | 10,580 |
| 11 | Commercial | Standard Apartments | 1996 | 18,696 | 7,136 |
| 12 | Commercial | Standard Apartments | 1996 | 4,829 | 436 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | JACKSON SQUARE |
| Identical Buildings | 1 |
| Units | 242 |
| Exterior Wall | Siding Avg. |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 1,090 |
| A1 | Open Porch Finish | 98 |
| A2 | Open Porch Finish | 530 |
| A3 | Multiple Res (Low Rise) | 2,734 |
| A4 | Open Porch Finish | 140 |
| A5 | Open Porch Finish | 448 |
| A6 | Multiple Res (Low Rise) | 2,734 |
| A7 | Open Porch Finish | 140 |
| A8 | Open Porch Finish | 98 |
| A9 | Open Porch Finish | 530 |
| A9 | Multiple Res (Low Rise) | 3,388 |
| A9 | Multiple Res (Low Rise) | 8,528 |
| A10 | Multiple Res (Low Rise) | 1,090 |
| A11 | Garage Finished | 318 |
| A12 | Open Porch Finish | 98 |
| A13 | Garage Finished | 318 |
| A14 | Open Porch Finish | 2,852 |
| A15 | Open Porch Finish | 1,008 |