Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
1119206060000
2039 N MERIDIAN RD OFC
UNPLATTED LAND
LONDONTOWN HOLDINGS LLC
STAPLES GGP LLC
STAPLES GGP LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
104 WOODMONT BLVD STE 310
NASHVILLE TN 37205
SECTION 19 T1N R1E
OR 6009/331
12.05
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
11/26/2024 | $19,380,000 | 6009/331 | Warranty Deed | Improved |
1/15/2019 | $15,050,000 | 5274/1971 | Warranty Deed | Improved |
8/30/2018 | $0 | 5234/1771 | Final Judgement | Improved |
6/2/2018 | $100 | 5209/832 | Quit Claim | Improved |
5/17/2017 | $100 | 5064/1976 | Quit Claim | Improved |
5/17/2017 | $100 | 5064/1973 | Quit Claim | Improved |
4/26/2017 | $100 | 5056/651 | Quit Claim | Improved |
3/23/2016 | $100 | 4944/4 | Quit Claim | Improved |
3/18/2016 | $100 | 4944/1 | Quit Claim | Improved |
3/15/2016 | $100 | 4944/7 | Quit Claim | Improved |
4/20/1992 | $2,625,000 | 1556/1616 | Warranty Deed | Improved |
3/30/1992 | $100 | 1552/0852 | Cert Of Title | Improved |
7/31/1984 | $4,000,000 | 1124/2138 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $1,702,800 | $14,201,309 | $15,904,109 | $0 | $0 |
2023 | $1,548,000 | $13,434,029 | $14,982,029 | $0 | $0 |
2022 | $1,548,000 | $11,861,588 | $13,409,588 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $15,904,109 | $15,904,109 | $0 | $15,904,109 |
Leon County - Emergency Medical Service | 0.75000 | $15,904,109 | $15,904,109 | $0 | $15,904,109 |
Children Services Council | 0.34770 | $15,904,109 | $15,904,109 | $0 | $15,904,109 |
School - State Law | 3.13600 | $15,904,109 | $15,904,109 | $0 | $15,904,109 |
School - Local Board | 2.24800 | $15,904,109 | $15,904,109 | $0 | $15,904,109 |
City of Tallahassee | 4.42000 | $15,904,109 | $15,904,109 | $0 | $15,904,109 |
NW FL Water Management | 0.02180 | $15,904,109 | $15,904,109 | $0 | $15,904,109 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Standard Apartments | 1972 | 8,080 | 616 |
2 | Commercial | Standard Apartments | 1972 | 4,040 | 308 |
3 | Commercial | Standard Apartments | 1972 | 3,534 | 248 |
4 | Commercial | Standard Apartments | 1972 | 3,534 | 248 |
5 | Commercial | Standard Apartments | 1972 | 3,534 | 248 |
6 | Commercial | Standard Apartments | 1972 | 3,534 | 248 |
7 | Commercial | Standard Apartments | 1972 | 3,534 | 248 |
8 | Commercial | Standard Apartments | 1972 | 3,534 | 248 |
9 | Commercial | Standard Apartments | 1972 | 5,352 | 308 |
10 | Commercial | Standard Apartments | 1972 | 10,704 | 616 |
11 | Commercial | Standard Apartments | 1972 | 5,352 | 308 |
12 | Commercial | Standard Apartments | 1972 | 4,530 | 566 |
13 | Commercial | Standard Apartments | 1972 | 9,060 | 1,132 |
14 | Commercial | Standard Apartments | 1972 | 8,919 | 888 |
15 | Commercial | Standard Apartments | 1972 | 3,534 | 248 |
16 | Commercial | Standard Apartments | 1972 | 6,424 | 592 |
17 | Commercial | Standard Apartments | 1972 | 6,424 | 592 |
18 | Commercial | Standard Apartments | 1972 | 3,534 | 248 |
19 | Commercial | Standard Apartments | 1972 | 9,636 | 888 |
20 | Commercial | Standard Apartments | 1972 | 9,060 | 1,132 |
21 | Commercial | Standard Apartments | 1972 | 10,164 | 0 |
22 | Commercial | Standard Apartments | 1972 | 10,956 | 0 |
23 | Commercial | Standard Apartments | 1972 | 10,956 | 0 |
24 | Commercial | Standard Apartments | 1972 | 10,164 | 0 |
25 | Commercial | Standard Apartments | 1972 | 3,534 | 248 |
26 | Commercial | Standard Apartments | 1972 | 3,534 | 248 |
27 | Commercial | Standard Apartments | 1972 | 4,040 | 308 |
28 | Commercial | Standard Apartments | 1972 | 8,080 | 616 |
29 | Commercial | Standard Apartments | 1972 | 2,257 | 110 |
30 | Commercial | Standard Apartments | 1972 | 1,152 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | LONDONTOWN |
Identical Buildings | 1 |
Units | 172 |
Exterior Wall | Common Brick/Wood |
Frame | Wood Beam & Col. |
Roof Frame | Gable & Hip |
Roof Cover / Deck | Composition Shingle |
Pool | Yes |
Area # | Description | SqFt |
---|---|---|
A0 | Multiple Res (Low Rise) | 1,003 |
A1 | Multiple Res (Low Rise) | 2,006 |
A2 | Multiple Res (Low Rise) | 1,003 |
A3 | Multiple Res (Low Rise) | 4,068 |
A4 | Open Porch Finish | 154 |
A5 | Open Porch Finish | 154 |
A6 | Open Porch Finish | 308 |