Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1122060000040
2588 PANTHER CREEK RD APT A
BREWSTER ESTATES UNIT 5 UNRECORDED
HANSEN CODY CHRISTOPHER
HANSEN SHERLY YUNITA
HANSEN SHERLY YUNITA
0107 - TOWNHOUSE
1 – CITY
PO BOX 1318
ALVISO CA 95002-1318
BREWSTER ESTATES UNIT 5 UNREC
LOT 4 WEST UNIT
OR 1347/1578 2239/510
0.17
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/31/2019 | $110,000 | 5398/1930 | Warranty Deed | Improved |
| 12/1/2016 | $77,000 | 5104/1359 | Warranty Deed | Improved |
| 8/29/2016 | $100 | 5006/310 | Quit Claim | Improved |
| 11/23/2015 | $30,100 | 4868/1503 | Cert Of Title | Improved |
| 7/29/2009 | $100,000 | 4017/51 | Warranty Deed | Improved |
| 3/1/2006 | $96,000 | 3465/1631 | Warranty Deed | Improved |
| 4/1/1999 | $56,000 | 2239/0510 | Warranty Deed | Improved |
| 1/1/1988 | $83,000 | 1347/1578 | Warranty Deed | Improved |
| 1/1/1985 | $90,000 | 1146/2297 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $30,000 | $112,747 | $142,747 | $0 | $0 |
| 2024 | $30,000 | $102,518 | $132,518 | $0 | $0 |
| 2023 | $25,000 | $96,296 | $121,296 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $142,747 | $142,747 | $0 | $142,747 |
| Leon County - Emergency Medical Service | 0.75000 | $142,747 | $142,747 | $0 | $142,747 |
| Children Services Council | 0.34770 | $142,747 | $142,747 | $0 | $142,747 |
| School - State Law | 3.11800 | $142,747 | $142,747 | $0 | $142,747 |
| School - Local Board | 2.24800 | $142,747 | $142,747 | $0 | $142,747 |
| City of Tallahassee | 4.40720 | $142,747 | $142,747 | $0 | $142,747 |
| NW FL Water Management | 0.02070 | $142,747 | $142,747 | $0 | $142,747 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 1981 | 984 | 304 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 2/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 984 |
| A1 | Open Porch Finish | 80 |
| A2 | Utility Finished | 56 |
| A3 | Screen Porch Fin | 168 |