Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1128200010000
1613 CAPITAL CIR NE
UNPLATTED LAND
4800 - WAREHOUSING, DISTRIBUTION
1 – CITY
2910 KURT ST
EUSTIS FL 32726
4.42
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $1,514,843 | $1,703,165 | $3,218,008 | $0 | $0 |
| 2024 | $1,370,572 | $1,585,494 | $2,956,066 | $0 | $0 |
| 2023 | $1,298,437 | $1,502,908 | $2,801,345 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $3,218,008 | $3,218,008 | $0 | $3,218,008 |
| Leon County - Emergency Medical Service | 0.75000 | $3,218,008 | $3,218,008 | $0 | $3,218,008 |
| Children Services Council | 0.34770 | $3,218,008 | $3,218,008 | $0 | $3,218,008 |
| School - State Law | 3.11800 | $3,218,008 | $3,218,008 | $0 | $3,218,008 |
| School - Local Board | 2.24800 | $3,218,008 | $3,218,008 | $0 | $3,218,008 |
| City of Tallahassee | 4.40720 | $3,218,008 | $3,218,008 | $0 | $3,218,008 |
| NW FL Water Management | 0.02070 | $3,218,008 | $3,218,008 | $0 | $3,218,008 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Warehouse/Multi-Bay | 1975 | 11,300 | 1,600 |
| 2 | Commercial | Warehouse/Multi-Bay | 1975 | 7,680 | 1,646 |
| 3 | Commercial | Warehouse/Multi-Bay | 1975 | 7,680 | 542 |
| 4 | Commercial | Warehouse/Multi-Bay | 1975 | 5,040 | 454 |
| 5 | Commercial | Warehouse/Multi-Bay | 1975 | 8,400 | 360 |
| 6 | Commercial | Warehouse/Multi-Bay | 1975 | 15,525 | 1,700 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | NORTHEAST 1600 CENTER |
| Identical Buildings | 1 |
| Exterior Wall | Concrete Block |
| Frame | Rigid Frame |
| Roof Frame | Steel Truss & Purlins |
| Roof Cover / Deck | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Storage Warehouse | 11,300 |
| A2 | Open Porch Finish | 400 |
| A3 | Canopy | 1,200 |