Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1131204600000
1112 S MAGNOLIA DR OFC
UNPLATTED LAND
C/O BAYVIEW PARTNERS LLC
45 BAYVIEW AVE
INWOOD NY 11096
SECTION 6 T1S R1E
OR 5853/1
19.25
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/29/2023 | $0 | 5889/784 | Corrective Deed | Improved |
| 5/9/2023 | $30,000,000 | 5853/1 | Warranty Deed | Improved |
| 4/26/2016 | $19,000,000 | 4921/1241 | Warranty Deed | Improved |
| 3/20/2012 | $7,725,800 | 4357/163 | Warranty Deed | Improved |
| 3/17/2011 | $3,025,000 | 4227/1843 | Warranty Deed | Improved |
| 12/1/1996 | $4,400,000 | 1971/0808 | Warranty Deed | Improved |
| 8/1/1994 | $1,000 | 1762/0515 | Cert Of Title | Improved |
| 1/1/1988 | $5,320,000 | 1299/1177 | Warranty Deed | Improved |
| 1/1/1982 | $5,450,000 | 1015/1239 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $2,485,200 | $19,231,863 | $21,717,063 | $0 | $0 |
| 2024 | $2,257,200 | $18,725,305 | $20,982,505 | $0 | $0 |
| 2023 | $2,052,000 | $17,702,388 | $19,754,388 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $21,717,063 | $21,717,063 | $0 | $21,717,063 |
| Leon County - Emergency Medical Service | 0.75000 | $21,717,063 | $21,717,063 | $0 | $21,717,063 |
| Children Services Council | 0.34770 | $21,717,063 | $21,717,063 | $0 | $21,717,063 |
| School - State Law | 3.11800 | $21,717,063 | $21,717,063 | $0 | $21,717,063 |
| School - Local Board | 2.24800 | $21,717,063 | $21,717,063 | $0 | $21,717,063 |
| City of Tallahassee | 4.40720 | $21,717,063 | $21,717,063 | $0 | $21,717,063 |
| NW FL Water Management | 0.02070 | $21,717,063 | $21,717,063 | $0 | $21,717,063 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Standard Apartments | 1972 | 9,506 | 1,184 |
| 2 | Commercial | Standard Apartments | 1972 | 12,230 | 1,888 |
| 3 | Commercial | Standard Apartments | 1972 | 9,506 | 1,184 |
| 4 | Commercial | Standard Apartments | 1972 | 9,194 | 1,416 |
| 5 | Commercial | Standard Apartments | 1972 | 11,554 | 1,992 |
| 6 | Commercial | Standard Apartments | 1972 | 7,844 | 1,312 |
| 7 | Commercial | Standard Apartments | 1972 | 11,554 | 1,992 |
| 8 | Commercial | Standard Apartments | 1972 | 11,554 | 1,992 |
| 9 | Commercial | Standard Apartments | 1972 | 13,070 | 2,184 |
| 10 | Commercial | Standard Apartments | 1972 | 13,070 | 2,184 |
| 11 | Commercial | Standard Apartments | 1972 | 9,194 | 1,416 |
| 12 | Commercial | Standard Apartments | 1972 | 10,774 | 1,488 |
| 13 | Commercial | Standard Apartments | 1972 | 13,070 | 2,184 |
| 14 | Commercial | Standard Apartments | 1972 | 10,774 | 1,488 |
| 15 | Commercial | Standard Apartments | 1972 | 12,672 | 1,024 |
| 16 | Commercial | Standard Apartments | 1972 | 12,672 | 1,104 |
| 17 | Commercial | Standard Apartments | 1972 | 16,166 | 2,184 |
| 18 | Commercial | Standard Apartments | 1972 | 10,774 | 1,488 |
| 19 | Commercial | Standard Apartments | 1972 | 13,070 | 2,184 |
| 20 | Commercial | Standard Apartments | 1972 | 13,070 | 2,184 |
| 21 | Commercial | Standard Apartments | 1972 | 3,206 | 480 |
| 22 | Commercial | Standard Apartments | 1972 | 3,206 | 480 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | TALLY SQUARE |
| Identical Buildings | 1 |
| Units | 228 |
| Exterior Wall | Common Brick |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 1,176 |
| A1 | Multiple Res (Low Rise) | 2,401 |
| A2 | Multiple Res (Low Rise) | 1,176 |
| A3 | Multiple Res (Low Rise) | 4,753 |
| A4 | Open Porch Finish | 392 |
| A5 | Open Porch Finish | 392 |
| A6 | Open Porch Finish | 400 |