Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1218050000110
6720 MAHAN DR
UNPLATTED LAND
TK ENTERPRISES OF NORTH FLORIDA INC
1000 - VACANT COMMERCIAL
2 – COUNTY
PO BOX 120
HOSFORD FL 32334
SECTION 18 T1N R2E
LOT 3 PER BOUNDARY SETTLEMENT OR 5620/1613
PART OF OR 4170/1884 AND 5620/239 LESS 5627/742
View Full Description
13.36
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/26/2026 | $4,050,000 | 6147/388 | Warranty Deed | Vacant |
| 7/29/2021 | $100 | 5620/293 | Warranty Deed | Vacant |
| 7/20/2006 | $1,200,000 | 3548/590 | Warranty Deed | Vacant |
| 6/30/2006 | $100 | 3548/581 | Quit Claim | Vacant |
| 6/23/2006 | $100 | 3548/583 | Quit Claim | Vacant |
| 5/12/1997 | $200,000 | 2011/1436 | Warranty Deed | Improved |
| 10/31/1988 | $180,000 | 1346/1827 | Warranty Deed | Vacant |
| 5/30/1986 | $80,000 | 1208/1851 | Warranty Deed | Vacant |
| 3/23/1982 | $164,500 | 1022/1721 | Warranty Deed | Improved |
| 3/25/1980 | $169,500 | 0956/0805 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $2,182,358 | $0 | $2,182,358 | $0 | $0 |
| 2024 | $2,036,867 | $0 | $2,036,867 | $0 | $0 |
| 2023 | $1,891,377 | $0 | $1,891,377 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $2,182,358 | $2,182,358 | $0 | $2,182,358 |
| Leon County - Emergency Medical Service | 0.75000 | $2,182,358 | $2,182,358 | $0 | $2,182,358 |
| Children Services Council | 0.34770 | $2,182,358 | $2,182,358 | $0 | $2,182,358 |
| School - State Law | 3.11800 | $2,182,358 | $2,182,358 | $0 | $2,182,358 |
| School - Local Board | 2.24800 | $2,182,358 | $2,182,358 | $0 | $2,182,358 |
| NW FL Water Management | 0.02070 | $2,182,358 | $2,182,358 | $0 | $2,182,358 |
Buildings
No building data available.