Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1234200150030
9702 S HORSESHOE RD
UNPLATTED LAND
OKAIN ANTONIO
OKAIN ACHUNDRIS CONSUELO
OKAIN ACHUNDRIS CONSUELO
0200 - MOBILE HOMES
2 – COUNTY
9702 S HORSESHOE RD
TALLAHASSEE FL 32317-9773
1.00
1234200150000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/11/2025 | $140,000 | 6079/277 | Trustee'S Deed | Improved |
| 3/1/2013 | $100 | 4755/1689 | Warranty Deed | Improved |
| 2/25/2013 | $22,000 | 4491/2308 | Warranty Deed | Improved |
| 4/16/2012 | $100 | 4359/2152 | Cert Of Title | Improved |
| 10/1/2000 | $91,000 | 2433/1033 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $47,153 | $72,153 | $0 | $0 |
| 2024 | $25,000 | $44,695 | $69,695 | $0 | $0 |
| 2023 | $20,000 | $42,296 | $62,296 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $72,153 | $72,153 | $0 | $72,153 |
| Leon County - Emergency Medical Service | 0.75000 | $72,153 | $72,153 | $0 | $72,153 |
| Children Services Council | 0.34770 | $72,153 | $72,153 | $0 | $72,153 |
| School - State Law | 3.11800 | $72,153 | $72,153 | $0 | $72,153 |
| School - Local Board | 2.24800 | $72,153 | $72,153 | $0 | $72,153 |
| NW FL Water Management | 0.02070 | $72,153 | $72,153 | $0 | $72,153 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1999 | 1,742 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,742 |