Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
1331202130000
728 OLD BUMPY RD
UNPLATTED LAND
HUTTO JILLIAN KELLEY
0200 - MOBILE HOMES
2 – COUNTY
728 OLD BUMPY RD
TALLAHASSEE FL 32317
SECTION 31 T1N R3E
OR 5880/197
6.14
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
8/25/2023 | $90,000 | 5880/197 | Quit Claim | Improved |
6/20/2023 | $0 | 5880/196 | Death Certificate | Improved |
3/20/2020 | $135,000 | 5426/1202 | Warranty Deed | Improved |
4/1/1996 | $50,500 | 1902/0439 | Warranty Deed | Improved |
1/1/1987 | $17,000 | 1300/0999 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $61,400 | $30,865 | $92,265 | $0 | $0 |
2023 | $61,400 | $29,240 | $90,640 | $0 | $0 |
2022 | $61,400 | $25,718 | $87,118 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $92,265 | $92,265 | $0 | $92,265 |
Leon County - Emergency Medical Service | 0.75000 | $92,265 | $92,265 | $0 | $92,265 |
Children Services Council | 0.34770 | $92,265 | $92,265 | $0 | $92,265 |
School - State Law | 3.13600 | $92,265 | $92,265 | $0 | $92,265 |
School - Local Board | 2.24800 | $92,265 | $92,265 | $0 | $92,265 |
NW FL Water Management | 0.02180 | $92,265 | $92,265 | $0 | $92,265 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Mobile Home | 1988 | 1,865 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,865 |