Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1407202030000
8754 SCOTT TOWER RD
UNPLATTED LAND
GAINES EARLINE
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
8754 SCOTT TOWER RD
TALLAHASSEE FL 32312-8015
0.50
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/29/2026 | $165,000 | 6184/1078 | Warranty Deed | Improved |
| 6/24/2021 | $135,000 | 5612/817 | Warranty Deed | Improved |
| 11/18/2020 | $30,600 | 5515/722 | Tax Deed | Improved |
| 5/28/2015 | $21,100 | 4802/2193 | Tax Deed | Improved |
| 1/31/2005 | $100 | 3229/1886 | Quit Claim | Improved |
| 3/8/2004 | $24,900 | 3055/393 | Warranty Deed | Improved |
| 12/16/2003 | $100 | 3014/1601 | Cert Of Title | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $17,500 | $102,146 | $119,646 | $8,758 | $0 |
| 2024 | $15,000 | $98,516 | $113,516 | $5,753 | $0 |
| 2023 | $15,000 | $95,909 | $110,909 | $6,285 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $119,646 | $110,888 | $50,722 | $60,166 |
| Leon County - Emergency Medical Service | 0.75000 | $119,646 | $110,888 | $50,722 | $60,166 |
| Children Services Council | 0.34770 | $119,646 | $110,888 | $50,722 | $60,166 |
| School - State Law | 3.11800 | $119,646 | $110,888 | $25,000 | $85,888 |
| School - Local Board | 2.24800 | $119,646 | $110,888 | $25,000 | $85,888 |
| NW FL Water Management | 0.02070 | $119,646 | $110,888 | $50,722 | $60,166 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1978 | 916 | 72 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 916 |
| A1 | Open Porch Finish | 72 |