The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.

1417200080000
8457 BULL HEADLEY RD
UNPLATTED LAND
GOLDEN OAK LAND GROUP LLC
9900 - VACANT ACREAGE, NOT AGRI
1 – CITY
4708 CAPITAL CIR NW
TALLAHASSEE FL 32303-7217
SECTION 8 T2N R1E
PART OF LOT PER BOUNDARY SETTLEMENT OR 5620/341
OR 5502/952 LESS OR 5631/1080 5887/96 5992/1964
View All Legal
102.94
None
Sales Information
Sale Date Sale Price Book/Page Instrument Type Improved/Vacant
7/29/2021 $0 5620/341 Affidavit Vacant
10/15/2020 $4,400,000 5502/952 Warranty Deed Vacant
12/6/2018 $100 5264/853 Warranty Deed Vacant
12/6/2018 $100 5264/847 Warranty Deed Improved
7/24/2017 $1,083,400 5089/1949 Warranty Deed Vacant
7/20/2017 $100 5088/550 Warranty Deed Vacant
3/14/2014 $0 4643/611 Probate Vacant
2/24/2014 $100 4638/1672 Trustee'S Deed Vacant
2/24/2014 $100 4638/1670 Probate Vacant
12/5/2013 $0 4613/1272 Probate Vacant
8/2/2007 $100 3731/2330 Estate Deed Vacant
6/29/2007 $0 3728/217 Probate Improved
6/4/2002 $100 2697/0040 Warranty Deed Vacant
Map

*Contains information on FEMA, Zoning, Fire Hydrants, etc.

Certified Value History
Tax Year Land Building Total Market Homestead Savings Classified Use
2024 $3,317,000 $0 $3,317,000 $0 $0
2023 $2,470,912 $0 $2,470,912 $0 $0
2022 $2,353,440 $0 $2,353,440 $0 $0
Homestead Information
Tax Year Status Details
2025 No
2024 No
2024 Certified Taxable Values
Taxing Authority Millage Rate Market Assessed Exempt Taxable
Leon County 8.31440 $3,317,000 $3,317,000 $0 $3,317,000
Leon County - Emergency Medical Service 0.75000 $3,317,000 $3,317,000 $0 $3,317,000
Children Services Council 0.34770 $3,317,000 $3,317,000 $0 $3,317,000
School - State Law 3.13600 $3,317,000 $3,317,000 $0 $3,317,000
School - Local Board 2.24800 $3,317,000 $3,317,000 $0 $3,317,000
City of Tallahassee 4.42000 $3,317,000 $3,317,000 $0 $3,317,000
NW FL Water Management 0.02180 $3,317,000 $3,317,000 $0 $3,317,000
Buildings
No building data available.