Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1421206060000
                                    
                                            2777 MILLSTONE PLANTATION RD
                                            
                                        
                                    
                                            UNPLATTED LAND
                                        
                                    
BARTON DOUGLAS L                                                
BARTON LISA R
                                        
                                    BARTON LISA R
0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            2 – COUNTY
                                        
                                    
                                        2777 MILLSTONE PLANTATION RD
                                    
                                    
                                        TALLAHASSEE FL 32312
                                    
                                    
                                
                                        21 2N 1E
                                    
                                    
                                        IN SW 1/4
                                    
                                    
                                        OR 1214/911
                                    
  
                                3.50 
                                    1420200160000
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 5/16/2022 | $781,000 | 5736/2103 | Trustee'S Deed | Improved | 
| 5/16/2022 | $100 | 5736/2099 | Quit Claim | Improved | 
| 11/25/2021 | $0 | 5736/2088 | Death Certificate | Improved | 
| 12/10/2020 | $100 | 5526/2193 | Quit Claim | Improved | 
| 8/13/2017 | $0 | 5526/2192 | Death Certificate | Improved | 
| 7/9/1986 | $50,000 | 1214/0911 | Warranty Deed | Vacant | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $175,000 | $495,400 | $670,400 | $165,132 | $0 | 
| 2024 | $154,000 | $472,503 | $626,503 | $135,475 | $0 | 
| 2023 | $154,000 | $460,922 | $614,922 | $138,196 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 | 
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $670,400 | $505,268 | $50,722 | $454,546 | 
| Leon County - Emergency Medical Service | 0.75000 | $670,400 | $505,268 | $50,722 | $454,546 | 
| Children Services Council | 0.34770 | $670,400 | $505,268 | $50,722 | $454,546 | 
| School - State Law | 3.11800 | $670,400 | $505,268 | $25,000 | $480,268 | 
| School - Local Board | 2.24800 | $670,400 | $505,268 | $25,000 | $480,268 | 
| NW FL Water Management | 0.02070 | $670,400 | $505,268 | $50,722 | $454,546 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1988 | 3,888 | 960 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Concrete Blk/Stuc | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 3/3/0 | 
| Pool | Yes | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 3,216 | 
| A1 | Open Porch Finish | 192 | 
| A2 | Open Porch Finish | 192 | 
| A3 | Carport Finished | 576 | 
| A4 | Base Semi-Finished | 672 | 
 
                    