Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
143315  C0010
                                    
                                            2309 CLEBURN LN
                                            
                                        
                                    
                                            STONEBRIAR UNRECORDED
                                        
                                    
STARNES CHRISTOPHER D                                                
BARKER MAUREEN D
                                        
                                    BARKER MAUREEN D
0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            2 – COUNTY
                                        
                                    
                                        2309 CLEBURN LN
                                    
                                    
                                        TALLAHASSEE FL 32309-2591
                                    
                                    
                                0.61 
                                    1433202010000
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 1/26/2024 | $452,500 | 5921/245 | Warranty Deed | Improved | 
| 6/20/2023 | $0 | 5870/1213 | Death Certificate | Improved | 
| 5/13/2023 | $100 | 5850/371 | Quit Claim | Improved | 
| 3/1/2021 | $0 | 5855/1950 | Death Certificate | Improved | 
| 8/29/2003 | $267,000 | 2965/242 | Warranty Deed | Improved | 
| 5/2/2001 | $100 | 2531/484 | Corrective Deed | Vacant | 
| 7/1/1999 | $350,000 | 2336/0001 | Warranty Deed | Vacant | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $70,000 | $304,805 | $374,805 | $97,381 | $0 | 
| 2024 | $70,000 | $288,027 | $358,027 | $0 | $0 | 
| 2023 | $70,000 | $280,529 | $350,529 | $106,424 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 | 
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $374,805 | $277,424 | $50,722 | $226,702 | 
| Leon County - Emergency Medical Service | 0.75000 | $374,805 | $277,424 | $50,722 | $226,702 | 
| Children Services Council | 0.34770 | $374,805 | $277,424 | $50,722 | $226,702 | 
| School - State Law | 3.11800 | $374,805 | $277,424 | $25,000 | $252,424 | 
| School - Local Board | 2.24800 | $374,805 | $277,424 | $25,000 | $252,424 | 
| NW FL Water Management | 0.02070 | $374,805 | $277,424 | $50,722 | $226,702 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2003 | 2,214 | 674 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Siding Average | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 4/2/1 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 2,214 | 
| A1 | Garage Finished | 418 | 
| A2 | Open Porch Finish | 256 | 
 
                    