Sales in this Neighborhood – Last 18 Months
Ref. No: 143315 C0010
| Parcel ID | Owners | Address | Sale Date | Sale Price | Book/Page | V/I | Pool | Property Use | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 143315 A0110 | PACKARD CHRISTOPHER T PACKARD CELIA ISIS | 4747 STONEY | 8/5/2024 | $490,000 | 5977/2117 | I | No | 0100 | ||
| 1433202640100 | FRANCIN GABRIEL A FRANCIN MARIA V | 4704 STONEY | 11/1/2024 | $508,000 | 6002/890 | I | No | 0100 | ||
| 143315 C0070 | MOSER AARON MOSER KELLI | 4709 STONEY | 11/7/2024 | $577,000 | 6004/1019 | I | Yes | 0100 | ||
| 143315 B0080 | STRUNK CHRISTOPHER RYAN | 4733 ROSLIE | 2/27/2025 | $80,800 | 6034/620 | V | No | 0000 | ||
| 1433202640080 | SHULS JAMES VIRGIL SHULS CRYSTAL GAIL | 4710 STONEY | 6/30/2025 | $725,000 | 6072/1194 | I | Yes | 0100 | 
 
                    