Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
1519204360000
6655 PISGAH CHURCH RD
UNPLATTED LAND
DAVIDSON DESIGNS LLC
0000 - VACANT RESIDENTIAL
2 – COUNTY
126 SAN BONITA CT
HAVANA FL 32333-3327
19 2N 2E
IN W 1/2 OF SE 1/4
OR 1441/2253 1806/375
1.39
1519204060000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
7/17/2024 | $71,200 | 5971/2273 | Quit Claim | Vacant |
2/15/2022 | $95,000 | 5700/2272 | Warranty Deed | Vacant |
7/9/2019 | $100 | 5382/2267 | Corrective Deed | Vacant |
7/9/2019 | $95,000 | 5334/1873 | Warranty Deed | Vacant |
3/16/2019 | $0 | 5700/2267 | Death Certificate | Vacant |
4/21/2017 | $162,000 | 5053/1234 | Warranty Deed | Vacant |
5/1/1994 | $42,000 | 1806/0375 | Corrective Deed | Vacant |
1/1/1990 | $39,500 | 1441/2253 | Warranty Deed | Vacant |
1/1/1990 | $34,300 | 1421/2225 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $76,450 | $0 | $76,450 | $0 | $0 |
2023 | $69,500 | $0 | $69,500 | $0 | $0 |
2022 | $62,550 | $0 | $62,550 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $76,450 | $76,450 | $0 | $76,450 |
Leon County - Emergency Medical Service | 0.75000 | $76,450 | $76,450 | $0 | $76,450 |
Children Services Council | 0.34770 | $76,450 | $76,450 | $0 | $76,450 |
School - State Law | 3.13600 | $76,450 | $76,450 | $0 | $76,450 |
School - Local Board | 2.24800 | $76,450 | $76,450 | $0 | $76,450 |
NW FL Water Management | 0.02180 | $76,450 | $76,450 | $0 | $76,450 |
Buildings
No building data available.