Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1602202020000
16222 ELIS RUN
UNPLATTED LAND
SMITH JESSE JAMES
1200 - MIXED USE, STORE/OFFICE/RESI
2 – COUNTY
433 WACISSA SPRINGS RD
MONTICELLO FL 32344
SECTION 2 T2N R3E
OR 6139/930
DB 4/50 98/154 260/43
7.68
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 10/31/2025 | $100 | 6139/935 | Quit Claim | Improved |
| 10/31/2025 | $125,000 | 6139/930 | Warranty Deed | Improved |
| 10/24/2002 | $100 | 2753/164 | Warranty Deed | Improved |
| 8/23/2000 | $100 | 3328/2008 | Corrective Deed | Improved |
| 8/1/2000 | $100 | 2406/1316 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $92,045 | $95,087 | $187,132 | $40,482 | $0 |
| 2024 | $92,045 | $89,591 | $181,636 | $41,649 | $0 |
| 2023 | $92,045 | $84,522 | $176,567 | $43,104 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $187,132 | $113,966 | $50,722 | $63,244 |
| Leon County - Emergency Medical Service | 0.75000 | $187,132 | $113,966 | $50,722 | $63,244 |
| Children Services Council | 0.34770 | $187,132 | $113,966 | $50,722 | $63,244 |
| School - State Law | 3.11800 | $187,132 | $146,650 | $25,000 | $121,650 |
| School - Local Board | 2.24800 | $187,132 | $146,650 | $25,000 | $121,650 |
| NW FL Water Management | 0.02070 | $187,132 | $113,966 | $50,722 | $63,244 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1969 | 684 | 0 |
| 2 | Commercial | Ind/Retail/Store | 1965 | 1,305 | 432 |
| 3 | Residential | Mobile Home | 1968 | 576 | 0 |
| 4 | Residential | Mobile Home | 1970 | 792 | 0 |
| 5 | Residential | Single Family | 1909 | 840 | 560 |
| 6 | Residential | Mobile Home | 1975 | 798 | 660 |
| 7 | Residential | Mobile Home | 1959 | 480 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Corrugated Metal |
| Roof Frame | Flat |
| Roof Cover | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 684 |