Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
1632200190050
2756 EASTVIEW LN
UNPLATTED LAND
WILSON KENNETH C
WILSON PATRICIA A
WILSON PATRICIA A
0200 - MOBILE HOMES
2 – COUNTY
388 NW SPANIEL WAY
GREENVILLE FL 32331-4124
0.74
1632200080000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
9/22/2024 | $60,900 | 5992/433 | Warranty Deed | Improved |
5/29/2024 | $100 | 5960/998 | Warranty Deed | Improved |
1/2/2024 | $50,400 | 5915/66 | Cert Of Title | Improved |
12/6/2011 | $55,000 | 4320/1230 | Warranty Deed | Improved |
6/23/2011 | $82,900 | 4259/1076 | Quit Claim | Improved |
7/31/2007 | $100 | 3748/1306 | Warranty Deed | Improved |
1/1/1999 | $25,000 | 2209/0957 | Warranty Deed | Vacant |
11/1/1998 | $42,500 | 2193/0255 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $9,261 | $38,588 | $47,849 | $11,131 | $0 |
2023 | $7,938 | $36,516 | $44,454 | $8,805 | $0 |
2022 | $5,954 | $31,635 | $37,589 | $2,978 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $47,849 | $36,718 | $36,718 | $0 |
Leon County - Emergency Medical Service | 0.75000 | $47,849 | $36,718 | $36,718 | $0 |
Children Services Council | 0.34770 | $47,849 | $36,718 | $36,718 | $0 |
School - State Law | 3.13600 | $47,849 | $36,718 | $30,000 | $6,718 |
School - Local Board | 2.24800 | $47,849 | $36,718 | $30,000 | $6,718 |
NW FL Water Management | 0.02180 | $47,849 | $36,718 | $30,000 | $6,718 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Mobile Home | 1999 | 1,456 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 3/2/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,456 |