Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
1717202020000
1249 COUNTY RD 12
UNPLATTED LAND
JOHNSON JENNIFER MARIE
JOHNSON RODNEY
JOHNSON RODNEY
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
4709 STONEY TRCE
TALLAHASSEE FL 32309-2593
SECTION 17 T3N R1E
OR 5980/1
8.36
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
8/14/2024 | $585,000 | 5980/1 | Warranty Deed | Improved |
2/16/2024 | $100 | 5928/882 | Quit Claim | Improved |
10/13/2022 | $0 | 5784/2135 | Final Judgement | Improved |
12/11/2017 | $100 | 5140/265 | Quit Claim | Vacant |
8/17/2017 | $100 | 5101/1891 | Corrective Deed | Vacant |
12/29/2016 | $60,000 | 5014/1055 | Trustee'S Deed | Vacant |
9/1/2005 | $100 | 3361/645 | Warranty Deed | Vacant |
6/24/2001 | $100 | 2540/616 | Estate Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $41,800 | $345,412 | $387,212 | $103,872 | $0 |
2023 | $41,800 | $335,715 | $377,515 | $101,637 | $0 |
2022 | $41,820 | $311,461 | $353,281 | $25,977 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $387,212 | $283,340 | $50,000 | $233,340 |
Leon County - Emergency Medical Service | 0.75000 | $387,212 | $283,340 | $50,000 | $233,340 |
Children Services Council | 0.34770 | $387,212 | $283,340 | $50,000 | $233,340 |
School - State Law | 3.13600 | $387,212 | $283,340 | $25,000 | $258,340 |
School - Local Board | 2.24800 | $387,212 | $283,340 | $25,000 | $258,340 |
NW FL Water Management | 0.02180 | $387,212 | $283,340 | $50,000 | $233,340 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 2018 | 2,594 | 126 |
2 | Residential | Single Family | 2019 | 806 | 1,474 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 4/3/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 2,594 |
A1 | Open Porch Unfin | 126 |