Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2106510000080
4779 WOODLANE CIR
LAKEWOOD BUSINESS CENTER UNRECORDED
WEBB BRIAN S
4800 - WAREHOUSING, DISTRIBUTION
2 – COUNTY
3020 N SHANNON LAKES DR
TALLAHASSEE FL 32309
0.67
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/15/2023 | $755,000 | 5860/1152 | Warranty Deed | Improved |
| 3/6/2013 | $100 | 4500/430 | Warranty Deed | Improved |
| 4/14/2009 | $330,000 | 3974/727 | Warranty Deed | Improved |
| 4/25/2003 | $100 | 2855/701 | Tax Deed | Improved |
| 11/1/2000 | $195,000 | 2443/0304 | Warranty Deed | Improved |
| 11/1/2000 | $100 | 2443/0302 | Warranty Deed | Improved |
| 1/1/1985 | $120,400 | 1191/2071 | Warranty Deed | Improved |
| 1/1/1984 | $120,100 | 1134/0454 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $40,859 | $391,426 | $432,285 | $0 | $0 |
| 2024 | $39,400 | $354,566 | $393,966 | $0 | $0 |
| 2023 | $37,941 | $322,084 | $360,025 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $432,285 | $432,285 | $0 | $432,285 |
| Leon County - Emergency Medical Service | 0.75000 | $432,285 | $432,285 | $0 | $432,285 |
| Children Services Council | 0.34770 | $432,285 | $432,285 | $0 | $432,285 |
| School - State Law | 3.11800 | $432,285 | $432,285 | $0 | $432,285 |
| School - Local Board | 2.24800 | $432,285 | $432,285 | $0 | $432,285 |
| NW FL Water Management | 0.02070 | $432,285 | $432,285 | $0 | $432,285 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Flex | 1973 | 7,070 | 900 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | BOWLES ROOFING |
| Identical Buildings | 1 |
| Exterior Wall | Prefinished Metal |
| Frame | Rigid Frame |
| Roof Frame | Steel Truss & Purlins |
| Roof Cover / Deck | Prefin Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Industrial Flex Building | 7,070 |
| A2 | Canopy | 900 |