Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2106510000210
4770 WOODLANE CIR APT A
LAKEWOOD BUSINESS CENTER UNRECORDED
SEP WOODLANE CIRCLE LLC
4800 - WAREHOUSING, DISTRIBUTION
2 – COUNTY
2210 MAIN ST UNIT H
DAPHNE AL 36526
SECTION 6 T1N R1W
LAKEWOOD BUSINESS CENTER UNRECORDED
OR 5978/2113 ( EXHIBIT C)
4.70
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
8/12/2024 | $3,948,000 | 5978/2113 | Warranty Deed | Improved |
9/14/2022 | $2,350,000 | 5776/490 | Warranty Deed | Improved |
12/27/2021 | $750,000 | 5682/1121 | Warranty Deed | Improved |
4/24/2017 | $425,000 | 5053/1049 | Warranty Deed | Improved |
1/29/2015 | $190,000 | 4760/2323 | Warranty Deed | Improved |
4/10/2012 | $588,500 | 4358/1924 | Deed In Lieu Of Foreclosure | Improved |
8/18/2006 | $100 | 3579/2099 | Warranty Deed | Improved |
6/6/2006 | $550,000 | 3520/1076 | Warranty Deed | Improved |
6/6/2006 | $100 | 3520/1074 | Quit Claim | Improved |
4/1/1998 | $115,200 | 2124/2351 | Quit Claim | Improved |
10/31/1996 | $657,200 | 1970/2002 | Warranty Deed | Improved |
11/1/1994 | $200,000 | 1772/2208 | Warranty Deed | Improved |
10/25/1994 | $100 | 1848/0401 | Quit Claim | Improved |
7/15/1978 | $40,000 | 0904/1815 | Warranty Deed | Vacant |
11/2/1977 | $31,500 | 0881/0296 | Warranty Deed | Vacant |
9/18/1974 | $4,400 | 0676/0345 | Warranty Deed | Vacant |
5/17/1973 | $12,000 | 0588/0281 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $276,388 | $1,507,500 | $1,783,888 | $0 | $0 |
2023 | $56,628 | $303,994 | $360,622 | $0 | $0 |
2022 | $56,628 | $279,330 | $335,958 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $1,783,888 | $1,602,009 | $0 | $1,602,009 |
Leon County - Emergency Medical Service | 0.75000 | $1,783,888 | $1,602,009 | $0 | $1,602,009 |
Children Services Council | 0.34770 | $1,783,888 | $1,602,009 | $0 | $1,602,009 |
School - State Law | 3.13600 | $1,783,888 | $1,783,888 | $0 | $1,783,888 |
School - Local Board | 2.24800 | $1,783,888 | $1,783,888 | $0 | $1,783,888 |
NW FL Water Management | 0.02180 | $1,783,888 | $1,602,009 | $0 | $1,602,009 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Flex | 1977 | 8,000 | 180 |
2 | Commercial | Warehouse/Multi-Bay | 1982 | 7,500 | 192 |
3 | Commercial | Warehouse/Multi-Bay | 1990 | 6,000 | 720 |
4 | Commercial | Warehouse/Multi-Bay | 1990 | 5,400 | 1,080 |
5 | Commercial | Warehouse/Multi-Bay | 1992 | 7,500 | 500 |
6 | Commercial | Warehouse/Multi-Bay | 1992 | 5,700 | 380 |
7 | Commercial | Warehouse/Multi-Bay | 1989 | 8,400 | 1,680 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | ORKIN |
Identical Buildings | 1 |
Exterior Wall | Prefinished Metal |
Frame | Rigid Frame |
Roof Frame | Steel Truss & Purlins |
Roof Cover / Deck | Prefin Metal |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Industrial Flex Building | 8,000 |
A2 | Canopy | 180 |
A3 | Attic Finished | 400 |