Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2106510000450
4894 PORTAL DR
LAKEWOOD BUSINESS CENTER UNRECORDED
ROGERS AUTO CONNECTION INC
4800 - WAREHOUSING, DISTRIBUTION
2 – COUNTY
700 BLOUNTSTOWN ST
TALLAHASSEE FL 32304-2705
0.34
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
3/31/2025 | $525,000 | 6043/2306 | Warranty Deed | Improved |
5/31/2022 | $479,900 | 5741/593 | Warranty Deed | Improved |
9/29/2008 | $100 | 3909/79 | Warranty Deed | Improved |
12/31/2007 | $75,000 | 3808/77 | Warranty Deed | Improved |
12/18/2003 | $25,000 | 3015/2219 | Warranty Deed | Vacant |
9/24/2003 | $100 | 2962/1220 | Estate Deed | Vacant |
2/1/2002 | $20,000 | 2621/801 | Warranty Deed | Vacant |
1/1/1986 | $13,500 | 1211/2240 | Warranty Deed | Vacant |
1/1/1977 | $12,000 | 0879/0842 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $19,994 | $380,098 | $400,092 | $0 | $0 |
2023 | $19,253 | $346,641 | $365,894 | $0 | $0 |
2022 | $19,253 | $182,338 | $201,591 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $400,092 | $400,092 | $0 | $400,092 |
Leon County - Emergency Medical Service | 0.75000 | $400,092 | $400,092 | $0 | $400,092 |
Children Services Council | 0.34770 | $400,092 | $400,092 | $0 | $400,092 |
School - State Law | 3.13600 | $400,092 | $400,092 | $0 | $400,092 |
School - Local Board | 2.24800 | $400,092 | $400,092 | $0 | $400,092 |
NW FL Water Management | 0.02180 | $400,092 | $400,092 | $0 | $400,092 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Flex | 2008 | 4,280 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Identical Buildings | 1 |
Exterior Wall | Prefinished Metal |
Frame | Rigid Frame |
Roof Frame | Steel Truss & Purlins |
Roof Cover / Deck | Corrugated Metal |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Industrial Flex Building | 3,200 |
A2 | Industrial Flex Building | 1,080 |