Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2109513291193
3804 N MONROE ST
PLANTATION OF FL PECAN ENDOWM CO 5TH DIV
SULTAN QAISAR
SULTAN PARVEEN
SULTAN PARVEEN
2200 - DRIVE IN RESTAURANTS
1 – CITY
193 53 MCLAUGHLIN AVE
HOLLIS NY 11423
SECTION 9 1N 1W
THE PLANTATION OF THE FLORIDA PECAN ENDOWMENT COMPANY
PART OF LOT 329 PB 1/4
View All Legal
0.40
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
3/26/2025 | $2,166,000 | 6042/1608 | Warranty Deed | Improved |
6/18/2024 | $100 | 5963/970 | Quit Claim | Improved |
6/5/2024 | $700,000 | 5963/960 | Warranty Deed | Improved |
5/1/2019 | $180,000 | 5313/998 | Warranty Deed | Improved |
9/9/2016 | $675,000 | 4974/740 | Warranty Deed | Improved |
11/16/2012 | $100 | 4445/2009 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $71,438 | $103,111 | $174,549 | $0 | $0 |
2023 | $45,304 | $105,227 | $150,531 | $0 | $0 |
2022 | $45,304 | $102,098 | $147,402 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $174,549 | $172,292 | $0 | $172,292 |
Leon County - Emergency Medical Service | 0.75000 | $174,549 | $172,292 | $0 | $172,292 |
Children Services Council | 0.34770 | $174,549 | $172,292 | $0 | $172,292 |
School - State Law | 3.13600 | $174,549 | $174,549 | $0 | $174,549 |
School - Local Board | 2.24800 | $174,549 | $174,549 | $0 | $174,549 |
City of Tallahassee | 4.42000 | $174,549 | $172,292 | $0 | $172,292 |
NW FL Water Management | 0.02180 | $174,549 | $172,292 | $0 | $172,292 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Fast Food Drive-In | 1997 | 798 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Identical Buildings | 1 |
Exterior Wall | Wood Stucco |
Frame | Wood Beam & Col. |
Roof Frame | Wood Frame/Truss |
Roof Cover / Deck | Built Up/Composition |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Fast Food Restaurant | 798 |
A1 | Utility Finished | 54 |