Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2115514571230
3028 OKEEHEEPKEE RD
PLANTATION OF FL PECAN ENDOWM CO 5TH DIV
BHU HOSPITALITY LLC
0000 - VACANT RESIDENTIAL
2 – COUNTY
3369 LAKE RUN DR
TALLAHASSEE FL 32309-3802
SECTION 15 T1N R1W
PLANTATION OF THE FLORIDA PECAN ENDOWMENT COMPANY PB 1/4
PART OF LOT 457
View All Legal
4.88
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
12/27/2024 | $240,000 | 6018/1486 | Warranty Deed | Vacant |
9/1/2021 | $100 | 5635/172 | Quit Claim | Vacant |
3/22/2018 | $100 | 5174/820 | Quit Claim | Vacant |
6/1/2000 | $90,000 | 2389/1692 | Warranty Deed | Improved |
5/1/2000 | $100 | 2369/1509 | Cert Of Title | Improved |
6/1/1999 | $111,600 | 2277/0112 | Warranty Deed | Improved |
3/1/1994 | $60,000 | 1724/0625 | Warranty Deed | Improved |
9/12/1973 | $52,000 | 0612/0469 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $75,000 | $0 | $75,000 | $0 | $0 |
2023 | $66,000 | $0 | $66,000 | $0 | $0 |
2022 | $60,000 | $0 | $60,000 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $75,000 | $72,600 | $0 | $72,600 |
Leon County - Emergency Medical Service | 0.75000 | $75,000 | $72,600 | $0 | $72,600 |
Children Services Council | 0.34770 | $75,000 | $72,600 | $0 | $72,600 |
School - State Law | 3.13600 | $75,000 | $75,000 | $0 | $75,000 |
School - Local Board | 2.24800 | $75,000 | $75,000 | $0 | $75,000 |
NW FL Water Management | 0.02180 | $75,000 | $72,600 | $0 | $72,600 |
Buildings
No building data available.