Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2120204220010
HARTSFIELD RD
UNPLATTED LAND
BENNERS BRAD STUART
BENNERS JENNIFER WHITE
BENNERS JENNIFER WHITE
4000 - VACANT INDUSTRIAL
1 – CITY
3618 PEDDIE DR
TALLAHASSEE FL 32303-1126
SECTION 20 T1N R1W
PLANTATION OF THE FLORIDA PECAN ENDOWMENT COMPANY PB 1/4
PART OF LOTS 926 927 AND 928
View All Legal
4.99
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
6/14/2024 | $200,000 | 5964/2356 | Warranty Deed | Vacant |
11/27/2023 | $0 | 5918/13 | Affidavit | Vacant |
1/31/2020 | $500,000 | 5409/1514 | Warranty Deed | Vacant |
1/31/2020 | $100 | 5409/1512 | Corrective Deed | Vacant |
4/4/1995 | $100 | 1805/0414 | Quit Claim | Vacant |
11/8/1988 | $160,000 | 1358/0790 | Warranty Deed | Vacant |
11/3/1988 | $160,000 | 1351/0981 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $293,441 | $0 | $293,441 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $293,441 | $293,441 | $0 | $293,441 |
Leon County - Emergency Medical Service | 0.75000 | $293,441 | $293,441 | $0 | $293,441 |
Children Services Council | 0.34770 | $293,441 | $293,441 | $0 | $293,441 |
School - State Law | 3.13600 | $293,441 | $293,441 | $0 | $293,441 |
School - Local Board | 2.24800 | $293,441 | $293,441 | $0 | $293,441 |
City of Tallahassee | 4.42000 | $293,441 | $293,441 | $0 | $293,441 |
NW FL Water Management | 0.02180 | $293,441 | $293,441 | $0 | $293,441 |
Buildings
No building data available.