Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2120204280000
3641 HARTSFIELD RD
TALLAHASSEE PECAN COMPANY
SCREWS BRUCE
SCREWS SANDRA
SCREWS SANDRA
4800 - WAREHOUSING, DISTRIBUTION
1 – CITY
2731 TETON TRL
TALLAHASSEE FL 32303-1923
0.35
2120204150000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/23/2024 | $560,000 | 6018/787 | Trustee'S Deed | Improved |
| 10/9/2009 | $100 | 4043/262 | Corrective Deed | Improved |
| 10/4/2007 | $176,000 | 3777/818 | Warranty Deed | Improved |
| 10/20/2006 | $147,500 | 3601/771 | Warranty Deed | Improved |
| 3/10/2003 | $88,000 | 2877/1413 | Warranty Deed | Improved |
| 5/1/1991 | $75,000 | 1493/1608 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $29,539 | $107,424 | $136,963 | $0 | $0 |
| 2024 | $28,582 | $89,679 | $118,261 | $0 | $0 |
| 2023 | $27,626 | $72,027 | $99,653 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $136,963 | $136,963 | $0 | $136,963 |
| Leon County - Emergency Medical Service | 0.75000 | $136,963 | $136,963 | $0 | $136,963 |
| Children Services Council | 0.34770 | $136,963 | $136,963 | $0 | $136,963 |
| School - State Law | 3.11800 | $136,963 | $136,963 | $0 | $136,963 |
| School - Local Board | 2.24800 | $136,963 | $136,963 | $0 | $136,963 |
| City of Tallahassee | 4.40720 | $136,963 | $136,963 | $0 | $136,963 |
| NW FL Water Management | 0.02070 | $136,963 | $136,963 | $0 | $136,963 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Warehouse Attached | 1984 | 2,125 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Identical Buildings | 1 |
| Exterior Wall | Prefinished Metal |
| Frame | Rigid Frame |
| Roof Frame | Steel Truss & Purlins |
| Roof Cover / Deck | Prefin Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Storage Warehouse | 2,125 |