Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2121510772950
2227 WILLIE VAUSE RD APT 1
PLANTATION OF FL PECAN ENDOWM CO 1ST DIV
HUNT TALIYAH CHANEL
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
2227 WILLIE VAUSE RD # 2
TALLAHASSEE FL 32303
PLANTATION OF TALLAHASSEE PECAN CO
21 1N 1W .857 A BEING LOT 6 VAUSE SUB
IN LOT 77
View Full Description
0.86
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/13/2026 | $413,000 | 6143/406 | Warranty Deed | Improved |
| 7/22/2019 | $220,000 | 5339/1759 | Warranty Deed | Improved |
| 9/18/2002 | $100 | 2742/1569 | Quit Claim | Improved |
| 1/1/1989 | $88,300 | 1377/0392 | Warranty Deed | Improved |
| 1/1/1979 | $74,000 | 0932/1154 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $30,000 | $242,991 | $272,991 | $0 | $0 |
| 2024 | $30,000 | $222,049 | $252,049 | $0 | $0 |
| 2023 | $25,000 | $198,382 | $223,382 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $272,991 | $253,211 | $0 | $253,211 |
| Leon County - Emergency Medical Service | 0.75000 | $272,991 | $253,211 | $0 | $253,211 |
| Children Services Council | 0.34770 | $272,991 | $253,211 | $0 | $253,211 |
| School - State Law | 3.11800 | $272,991 | $272,991 | $0 | $272,991 |
| School - Local Board | 2.24800 | $272,991 | $272,991 | $0 | $272,991 |
| City of Tallahassee | 4.40720 | $272,991 | $253,211 | $0 | $253,211 |
| NW FL Water Management | 0.02070 | $272,991 | $253,211 | $0 | $253,211 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Multi Family | 1972 | 2,858 | 916 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Wood Stucco |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/2/0 |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,498 |
| A1 | Open Porch Finish | 160 |
| A2 | Utility Finished | 54 |
| A3 | Base Area | 140 |
| A4 | Base Area | 140 |
| A5 | Upper Story Finished | 1,080 |
| A6 | Screen Porch Fin | 234 |
| A7 | Open Porch Finish | 160 |
| A7 | Screen Porch Fin | 308 |