Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2122200110000
2309 OLD BAINBRIDGE RD OFC
UNPLATTED LAND
BAINBRIDGE APTS LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
C/O ABRAHAM KORNBLUTH ESQ, JEFFREY ZWICK & ASSOCIA
266 BROADWAY STE 403
BROOKLYN NY 11211
5.14
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 10/13/2022 | $6,125,000 | 5786/1100 | Warranty Deed | Improved |
| 6/25/2014 | $3,100,000 | 4682/1825 | Warranty Deed | Improved |
| 6/1/2012 | $3,150,000 | 4379/1170 | Warranty Deed | Improved |
| 3/8/2012 | $3,000,000 | 4348/1384 | Warranty Deed | Improved |
| 6/3/2010 | $3,000,000 | 4126/1333 | Warranty Deed | Improved |
| 7/22/2008 | $100 | 3886/1278 | Cert Of Title | Improved |
| 7/10/2008 | $100 | 3962/2358 | Cert Of Title | Improved |
| 7/25/2005 | $6,850,000 | 3333/2362 | Warranty Deed | Improved |
| 12/5/2002 | $620,000 | 2778/1528 | Warranty Deed | Improved |
| 1/1/1988 | $150,000 | 1333/0193 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $446,900 | $4,156,601 | $4,603,501 | $0 | $0 |
| 2024 | $405,900 | $3,694,100 | $4,100,000 | $0 | $0 |
| 2023 | $369,000 | $3,631,000 | $4,000,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $4,603,501 | $4,510,000 | $0 | $4,510,000 |
| Leon County - Emergency Medical Service | 0.75000 | $4,603,501 | $4,510,000 | $0 | $4,510,000 |
| Children Services Council | 0.34770 | $4,603,501 | $4,510,000 | $0 | $4,510,000 |
| School - State Law | 3.11800 | $4,603,501 | $4,603,501 | $0 | $4,603,501 |
| School - Local Board | 2.24800 | $4,603,501 | $4,603,501 | $0 | $4,603,501 |
| City of Tallahassee | 4.40720 | $4,603,501 | $4,510,000 | $0 | $4,510,000 |
| NW FL Water Management | 0.02070 | $4,603,501 | $4,510,000 | $0 | $4,510,000 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Student Multi Lease | 2003 | 1,558 | 304 |
| 2 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 3 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 4 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 5 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 6 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 7 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 8 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 9 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 10 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 11 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 12 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 13 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 14 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 15 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 16 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 17 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 18 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 19 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 20 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 21 | Commercial | Student Multi Lease | 2003 | 3,116 | 608 |
| 22 | Commercial | Student Multi Lease | 2003 | 2,195 | 96 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | LUMEN APARTMENTS |
| Identical Buildings | 1 |
| Units | 41 |
| Exterior Wall | Siding Avg. |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Prefin Metal |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 1,558 |
| A1 | Open Porch Finish | 152 |
| A2 | Open Porch Finish | 152 |