Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2123202360000
2301 OLD BAINBRIDGE RD OFC
UNPLATTED LAND
SQUARE PARK UNITED LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
4100 HOLLYWOOD BLVD
HOLLYWOOD FL 33021-6778
12.76
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/19/2022 | $17,640,000 | 5741/1175 | Warranty Deed | Improved |
| 8/16/2019 | $10,757,100 | 5349/780 | Warranty Deed | Improved |
| 4/21/2017 | $697,100 | 5052/2143 | Quit Claim | Improved |
| 3/24/2017 | $100 | 5052/2135 | Corrective Deed | Improved |
| 7/27/2012 | $3,750,000 | 4399/491 | Warranty Deed | Improved |
| 1/1/1975 | $2,800,000 | 0731/0485 | Cert Of Title | Improved |
| 1/1/1972 | $150,000 | 0518/0760 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $1,305,000 | $13,414,264 | $14,719,264 | $0 | $0 |
| 2024 | $1,188,000 | $10,756,487 | $11,944,487 | $0 | $0 |
| 2023 | $1,080,000 | $10,445,799 | $11,525,799 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $14,719,264 | $13,138,936 | $0 | $13,138,936 |
| Leon County - Emergency Medical Service | 0.75000 | $14,719,264 | $13,138,936 | $0 | $13,138,936 |
| Children Services Council | 0.34770 | $14,719,264 | $13,138,936 | $0 | $13,138,936 |
| School - State Law | 3.11800 | $14,719,264 | $14,719,264 | $0 | $14,719,264 |
| School - Local Board | 2.24800 | $14,719,264 | $14,719,264 | $0 | $14,719,264 |
| City of Tallahassee | 4.40720 | $14,719,264 | $13,138,936 | $0 | $13,138,936 |
| NW FL Water Management | 0.02070 | $14,719,264 | $13,138,936 | $0 | $13,138,936 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Standard Apartments | 1974 | 7,858 | 1,136 |
| 2 | Commercial | Standard Apartments | 1974 | 10,762 | 1,662 |
| 3 | Commercial | Standard Apartments | 1974 | 7,202 | 1,108 |
| 4 | Commercial | Standard Apartments | 1974 | 5,818 | 992 |
| 5 | Commercial | Standard Apartments | 1974 | 7,872 | 896 |
| 6 | Commercial | Standard Apartments | 1974 | 8,686 | 1,488 |
| 7 | Commercial | Standard Apartments | 1974 | 8,686 | 1,488 |
| 8 | Commercial | Standard Apartments | 1974 | 7,872 | 896 |
| 9 | Commercial | Standard Apartments | 1974 | 7,858 | 1,136 |
| 10 | Commercial | Standard Apartments | 1974 | 10,144 | 1,392 |
| 11 | Commercial | Standard Apartments | 1974 | 10,144 | 1,392 |
| 12 | Commercial | Standard Apartments | 1974 | 10,144 | 1,392 |
| 13 | Commercial | Standard Apartments | 1974 | 10,144 | 1,392 |
| 14 | Commercial | Standard Apartments | 1974 | 7,120 | 1,108 |
| 15 | Commercial | Standard Apartments | 1974 | 7,858 | 1,136 |
| 16 | Commercial | Standard Apartments | 1974 | 7,858 | 1,136 |
| 17 | Commercial | Standard Apartments | 1974 | 7,202 | 1,108 |
| 18 | Commercial | Standard Apartments | 1974 | 7,858 | 1,136 |
| 19 | Commercial | Standard Apartments | 1974 | 7,202 | 1,108 |
| 20 | Commercial | Standard Apartments | 1974 | 4,400 | 90 |
| 21 | Commercial | Standard Apartments | 1974 | 2,968 | 640 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | SQUARE PARK @ TALLAHASSEE |
| Identical Buildings | 1 |
| Units | 180 |
| Exterior Wall | Concrete Blk/Wood |
| Frame | Masonry Pil./Stl |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 3,929 |
| A1 | Multiple Res (Low Rise) | 3,929 |
| A2 | Open Porch Finish | 160 |
| A3 | Open Porch Finish | 160 |
| A4 | Open Porch Finish | 188 |
| A5 | Open Porch Finish | 188 |
| A6 | Open Porch Finish | 32 |
| A7 | Open Porch Finish | 32 |
| A8 | Open Porch Finish | 188 |
| A9 | Open Porch Finish | 188 |
| A10 | Utility Unfinished | 28 |
| A11 | Utility Unfinished | 28 |
| A12 | Utility Unfinished | 28 |
| A13 | Utility Unfinished | 28 |