Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2123204170000
HEATHER LN
UNPLATTED LAND
UPTOWN COTTAGES VONCILE LLC
9900 - VACANT ACREAGE, NOT AGRI
1 – CITY
1588 MARION CT
TALLAHASSEE FL 32303-6516
SECTION 23 T1N R1W
OR 6075/1144
13.88
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/2/2025 | $315,000 | 6075/1144 | Warranty Deed | Vacant |
| 3/6/2024 | $100 | 5931/1683 | Corrective Deed | Vacant |
| 2/2/2024 | $0 | 5923/114 | Warranty Deed | Vacant |
| 6/20/2023 | $100 | 5859/352 | Warranty Deed | Vacant |
| 3/30/2021 | $0 | 6075/1126 | Death Certificate | Vacant |
| 7/14/2010 | $100 | 4140/547 | Quit Claim | Vacant |
| 10/9/2003 | $14,286 | 2973/0737 | Warranty Deed | Vacant |
| 6/28/2001 | $25,000 | 2520/1167 | Warranty Deed | Vacant |
| 6/23/1995 | $110,000 | 1826/0288 | Warranty Deed | Vacant |
| 10/22/1991 | $75,000 | 1522/1390 | Cert Of Title | Vacant |
| 12/23/1987 | $165,000 | 1297/0122 | Warranty Deed | Vacant |
| 8/19/1983 | $92,400 | 1081/1857 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $208,200 | $0 | $208,200 | $0 | $0 |
| 2024 | $208,200 | $0 | $208,200 | $0 | $0 |
| 2023 | $208,200 | $0 | $208,200 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $208,200 | $208,200 | $0 | $208,200 |
| Leon County - Emergency Medical Service | 0.75000 | $208,200 | $208,200 | $0 | $208,200 |
| Children Services Council | 0.34770 | $208,200 | $208,200 | $0 | $208,200 |
| School - State Law | 3.11800 | $208,200 | $208,200 | $0 | $208,200 |
| School - Local Board | 2.24800 | $208,200 | $208,200 | $0 | $208,200 |
| City of Tallahassee | 4.40720 | $208,200 | $208,200 | $0 | $208,200 |
| NW FL Water Management | 0.02070 | $208,200 | $208,200 | $0 | $208,200 |
Buildings
No building data available.