Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2125320000062
827 REVEREND DOCTOR ERNEST FERRELL ST APT A
GIBBS SUB
SMARTASSET MANAGEMENT LLC
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
1258 HAWTHORNE DR
INDIAN TRAIL NC 28079-4137
GIBBS SUB
PT OF N 1/2 OF LOT 6 BEING TR 2 OF A 2 TR L.P.
OR 686/586 1123/1693 1696 1698
0.10
2125320000060
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 10/10/2025 | $105,000 | 6106/1903 | Warranty Deed | Improved |
| 3/18/2021 | $105,000 | 5564/2356 | Warranty Deed | Improved |
| 6/2/2008 | $118,400 | 3868/2289 | Warranty Deed | Improved |
| 7/31/2006 | $100 | 3559/2403 | Corrective Deed | Vacant |
| 4/14/2006 | $100 | 3490/560 | Quit Claim | Vacant |
| 9/20/2005 | $50,000 | 3372/470 | Warranty Deed | Improved |
| 8/26/2005 | $100 | 3357/2021 | Quit Claim | Improved |
| 7/15/2005 | $30,000 | 3334/1959 | Warranty Deed | Improved |
| 1/1/1974 | $4,000 | 0686/0586 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $30,000 | $81,521 | $111,521 | $0 | $0 |
| 2024 | $30,000 | $75,045 | $105,045 | $0 | $0 |
| 2023 | $25,000 | $70,348 | $95,348 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $111,521 | $108,248 | $0 | $108,248 |
| Leon County - Emergency Medical Service | 0.75000 | $111,521 | $108,248 | $0 | $108,248 |
| Children Services Council | 0.34770 | $111,521 | $108,248 | $0 | $108,248 |
| School - State Law | 3.11800 | $111,521 | $111,521 | $0 | $111,521 |
| School - Local Board | 2.24800 | $111,521 | $111,521 | $0 | $111,521 |
| City of Tallahassee | 4.40720 | $111,521 | $108,248 | $0 | $108,248 |
| NW FL Water Management | 0.02070 | $111,521 | $108,248 | $0 | $108,248 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Multi Family | 2008 | 1,200 | 32 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/4/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,200 |
| A1 | Open Porch Finish | 16 |
| A2 | Open Porch Finish | 16 |