Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.

2126202030000
1505 W THARPE ST OFC
View All Addresses
UNPLATTED LAND
VA8 SEMINOLE GRAND LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
6191 STATE HIGHWAY 161 STE 100
IRVING TX 75038
SECTION 26 T1N R1W
OR 5847/1776
INCLUDES LOTS 1 THRU 7 BLOCK A AND LOTS 1 THRU 7 BLOCK B
View Full Description
44.71
None
Sales Information
Sale Date Sale Price Book/Page Instrument Type Improved/Vacant
5/11/2023 $68,000,000 5847/1776 Warranty Deed Improved
3/12/1999 $0 2230/1493 Amended Ptrnshp Name Improved
3/5/1999 $100 2231/478 Warranty Deed Vacant
2/1/1995 $3,440,800 1796/0904 Warranty Deed Vacant
Map

*Contains information on FEMA, Zoning, Fire Hydrants, etc.

Certified Value History
Tax Year Land Building Total Market Homestead Savings Classified Use
2025 $5,297,400 $29,408,228 $34,705,628 $0 $0
2024 $4,811,400 $28,448,219 $33,259,619 $0 $0
2023 $4,374,000 $27,492,341 $31,866,341 $0 $0
Homestead Information
Tax Year Status Details
2026 No
2025 No
2025 Certified Taxable Values
Taxing Authority Millage Rate Market Assessed Exempt Taxable
Leon County 8.31440 $34,705,628 $34,705,628 $0 $34,705,628
Leon County - Emergency Medical Service 0.75000 $34,705,628 $34,705,628 $0 $34,705,628
Children Services Council 0.34770 $34,705,628 $34,705,628 $0 $34,705,628
School - State Law 3.11800 $34,705,628 $34,705,628 $0 $34,705,628
School - Local Board 2.24800 $34,705,628 $34,705,628 $0 $34,705,628
City of Tallahassee 4.40720 $34,705,628 $34,705,628 $0 $34,705,628
NW FL Water Management 0.02070 $34,705,628 $34,705,628 $0 $34,705,628
Buildings
# Building Use Building Type Yr Built Heated/Cooled SqFt Auxiliary SqFt
1 Commercial Student Multi Lease 1995 14,736 2,970
2 Commercial Student Multi Lease 1995 14,736 2,970
3 Commercial Student Multi Lease 1995 16,452 3,402
4 Commercial Student Multi Lease 1995 14,736 2,970
5 Commercial Student Multi Lease 1995 14,736 2,970
6 Commercial Student Multi Lease 1995 14,736 2,970
7 Commercial Student Multi Lease 1995 14,736 2,970
8 Commercial Student Multi Lease 1995 14,736 2,970
9 Commercial Student Multi Lease 1995 14,736 2,970
10 Commercial Student Multi Lease 1995 14,736 2,970
11 Commercial Student Multi Lease 1995 14,736 2,970
12 Commercial Student Multi Lease 1995 16,452 3,402
13 Commercial Student Multi Lease 1995 16,452 3,402
14 Commercial Student Multi Lease 1995 16,452 3,402
15 Commercial Student Multi Lease 1995 14,736 2,970
16 Commercial Student Multi Lease 1995 14,736 2,970
17 Commercial Student Multi Lease 1995 14,736 2,970
18 Commercial Student Multi Lease 1995 14,736 2,970
19 Commercial Student Multi Lease 1995 11,991 2,284
20 Commercial Student Multi Lease 1995 1,440 0
21 Commercial Student Multi Lease 1996 14,736 2,970
22 Commercial Student Multi Lease 1996 16,452 3,402
23 Commercial Student Multi Lease 1996 14,736 2,970
24 Commercial Student Multi Lease 1996 14,736 2,970
25 Commercial Student Multi Lease 1996 14,736 2,970
26 Commercial Student Multi Lease 1996 14,736 2,970
27 Commercial Student Multi Lease 1996 14,736 2,970
28 Commercial Student Multi Lease 1996 14,736 2,970
29 Commercial Student Multi Lease 1996 14,736 2,970
30 Commercial Student Multi Lease 1996 14,736 2,970
31 Commercial Student Multi Lease 1996 14,736 2,970
32 Commercial Student Multi Lease 1996 14,736 2,970
33 Commercial Student Multi Lease 1996 14,736 2,970
34 Commercial Student Multi Lease 1996 16,452 3,402
35 Commercial Student Multi Lease 1996 14,736 2,970
36 Commercial Student Multi Lease 1996 16,452 3,402
37 Commercial Student Multi Lease 1996 14,736 2,970
38 Commercial Student Multi Lease 1996 14,736 2,970
39 Commercial Student Multi Lease 1996 14,736 2,970

Building #1 Details
Characteristics
Tax year 2025
Improvement Name SEMINOLE GRAND
Identical Buildings 1
Units 486
Exterior Wall Siding Avg.
Frame Wood Beam & Col.
Roof Frame Gable & Hip
Roof Cover / Deck Composition Shingle
Pool Yes
Area # Description SqFt
A0 Multiple Res (Low Rise) 4,912
A1 Multiple Res (Low Rise) - (Levels: 2) 4,912
A3 Open Porch Unfin 72
A4 Utility Unfinished 24
A5 Open Porch Finish 564
A6 Open Porch Unfin 150
A7 Open Porch Finish 564
A8 Open Porch Unfin 72
A9 Utility Unfinished 24
A10 Open Porch Unfin 300
A11 Open Porch Unfin 288
A12 Utility Unfinished 96
A13 Open Porch Finish 960
Building #1 Sketch
Building Sketch