Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2127200010000
1370 OCALA RD APT 101
UNPLATTED LAND
IAI OCALA 1 LCC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
2186 E NORRIS ST
PHILADELPHIA PA 19125
SECTION 27 T1N R1W
OR 6105/1272
2.65
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/29/2025 | $100 | 6106/522 | Corrective Deed | Improved |
| 9/29/2025 | $5,375,000 | 6105/1272 | Warranty Deed | Improved |
| 12/16/2022 | $4,250,000 | 5803/1450 | Warranty Deed | Improved |
| 11/19/2013 | $100 | 4605/725 | Warranty Deed | Improved |
| 1/1/1978 | $42,500 | 0904/0546 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $290,000 | $1,957,600 | $2,247,600 | $0 | $0 |
| 2024 | $264,000 | $1,847,122 | $2,111,122 | $0 | $0 |
| 2023 | $240,000 | $1,786,658 | $2,026,658 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $2,247,600 | $2,247,600 | $0 | $2,247,600 |
| Leon County - Emergency Medical Service | 0.75000 | $2,247,600 | $2,247,600 | $0 | $2,247,600 |
| Children Services Council | 0.34770 | $2,247,600 | $2,247,600 | $0 | $2,247,600 |
| School - State Law | 3.11800 | $2,247,600 | $2,247,600 | $0 | $2,247,600 |
| School - Local Board | 2.24800 | $2,247,600 | $2,247,600 | $0 | $2,247,600 |
| City of Tallahassee | 4.40720 | $2,247,600 | $2,247,600 | $0 | $2,247,600 |
| NW FL Water Management | 0.02070 | $2,247,600 | $2,247,600 | $0 | $2,247,600 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Student Apartments | 1979 | 1,765 | 35 |
| 2 | Commercial | Student Apartments | 1979 | 438 | 204 |
| 3 | Commercial | Student Apartments | 1979 | 2,756 | 523 |
| 4 | Commercial | Student Apartments | 1979 | 2,756 | 523 |
| 5 | Commercial | Student Apartments | 1979 | 3,268 | 484 |
| 6 | Commercial | Student Apartments | 1979 | 3,268 | 484 |
| 7 | Commercial | Student Apartments | 1979 | 3,268 | 484 |
| 8 | Commercial | Student Apartments | 1979 | 6,478 | 968 |
| 9 | Commercial | Student Apartments | 1979 | 6,478 | 968 |
| 10 | Commercial | Student Apartments | 1979 | 5,028 | 454 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | INVERNESS APARTMENTS |
| Identical Buildings | 1 |
| Units | 40 |
| Exterior Wall | Concrete Blk/Wood |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 865 |
| A1 | Open Porch Finish | 35 |
| A2 | Multiple Res (Low Rise) | 900 |