Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2127206040000
916 SAN LUIS RD
UNPLATTED LAND
FLORIDA INVESTMENT PROPERTY MRH LLC
FLORIDA INVESTMENT PROPERTY SEH LLC
FLORIDA INVESTMENT PROPERTY SEH LLC
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
221 YALE RD N
GLASSBORO NJ 08028-1554
0.50
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $35,000 | $276,952 | $311,952 | $79,504 | $0 |
2023 | $35,000 | $266,386 | $301,386 | $75,708 | $0 |
2022 | $34,000 | $244,574 | $278,574 | $59,469 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $311,952 | $232,448 | $50,000 | $182,448 |
Leon County - Emergency Medical Service | 0.75000 | $311,952 | $232,448 | $50,000 | $182,448 |
Children Services Council | 0.34770 | $311,952 | $232,448 | $50,000 | $182,448 |
School - State Law | 3.13600 | $311,952 | $232,448 | $25,000 | $207,448 |
School - Local Board | 2.24800 | $311,952 | $232,448 | $25,000 | $207,448 |
City of Tallahassee | 4.42000 | $311,952 | $232,448 | $50,000 | $182,448 |
NW FL Water Management | 0.02180 | $311,952 | $232,448 | $50,000 | $182,448 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1968 | 3,233 | 1,644 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Common Brick Const |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 5/3/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 2,189 |
A1 | Open Porch Finish | 24 |
A2 | Carport Finished | 576 |
A3 | Bsmt Finished | 1,044 |