Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2127430001230
2020 CONTINENTAL AVE APT 123
CHATEAU DE VILLE CONDOMINIUMS
REFI LLC
0400 - CONDOMINIA IMPROVED
1 – CITY
42 TREE FROG WAY
SAINT AUGUSTINE FL 32095-7523
CHATEAU DE VILLE CONDOMINIUMS
27 1N 1W
UNIT 123 PHASE 1
0.02
2127204320000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/24/2025 | $70,000 | 6071/419 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $0 | $72,000 | $72,000 | $0 | $0 |
| 2024 | $0 | $68,000 | $68,000 | $0 | $0 |
| 2023 | $0 | $64,000 | $64,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $72,000 | $67,438 | $0 | $67,438 |
| Leon County - Emergency Medical Service | 0.75000 | $72,000 | $67,438 | $0 | $67,438 |
| Children Services Council | 0.34770 | $72,000 | $67,438 | $0 | $67,438 |
| School - State Law | 3.11800 | $72,000 | $72,000 | $0 | $72,000 |
| School - Local Board | 2.24800 | $72,000 | $72,000 | $0 | $72,000 |
| City of Tallahassee | 4.40720 | $72,000 | $67,438 | $0 | $67,438 |
| NW FL Water Management | 0.02070 | $72,000 | $67,438 | $0 | $67,438 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Condo | 1967 | 1,000 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Exterior Wall | Siding Average |
| Bed/Bath/Half | 2/1/1 |
| Pool | No |
| Area # | Description | SqFt |
|---|
Building #1 Sketch