Sales in this Neighborhood – Last 18 Months

Ref. No: 2127430001230

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
2127430001430 MCGINN TERENCE BROWNING KATHLEEN 2020 CONTINENTAL 10/30/2024 $90,000 6001/1527 I No 0400
2127430001500 BABIARZ MAGDALENA EWA PETTY OLIVIA ANN 2020 CONTINENTAL 1/31/2025 $79,000 6028/1778 I No 0400
2127430001290 CHATEAU 129 LLC 2020 CONTINENTAL 2/22/2025 $63,000 6033/1209 I No 0400
2127430001030 ANDYBELLE INVESTMENTS LLC 2020 CONTINENTAL 3/14/2025 $105,000 6039/873 I No 0400
2127430002290 ANDYBELLE INVESTMENTS LLC 2020 CONTINENTAL 3/14/2025 $75,000 6039/20 I No 0400
2127430002100 BLAIR KIMBERLY KENDRICK 2020 CONTINENTAL 4/8/2025 $60,000 6047/435 I No 0400
2127430001180 SOTO BLANCA GRIMES NURCYS MARTINEZ KIAHRA I 2020 CONTINENTAL 4/10/2025 $60,000 6048/946 I No 0400
2127430001480 JOHNSTON RYAN 2020 CONTINENTAL 4/22/2025 $75,000 6051/798 I No 0400
2127430002320 GRIERSON ADRIENNE D LIVING TRUST GRIERSON ADRIENNE DAVIS TRUSTEE 2020 CONTINENTAL 5/1/2025 $34,000 6053/639 I No 0400
2127430001040 FALL DAMION 2020 CONTINENTAL 5/6/2025 $76,000 6055/915 I No 0400
2127430001270 GAVIRIA JUAN CAMILO CAYCEDO POSADA CATALINA 2020 CONTINENTAL 5/12/2025 $72,500 6057/509 I No 0400
2127430001190 PLOUIS INVESTMENTS LLC 2020 CONTINENTAL 6/20/2025 $62,500 6070/1369 I No 0400
2127430001230 REFI LLC 2020 CONTINENTAL 6/24/2025 $70,000 6071/419 I No 0400
2127430001440 MEJIA MONICA A 2020 CONTINENTAL 7/17/2025 $65,000 6079/1501 I No 0400
2127430001200 JOSEPH JAISON JAISON JYOTHI 2020 CONTINENTAL 8/11/2025 $77,000 6086/116 I No 0400
2127430002220 HANSON LANCE OLIVER 2020 CONTINENTAL 9/16/2025 $73,000 6097/1666 I No 0400
2127430001340 BAZZAR IKHLAS 2020 CONTINENTAL 12/1/2025 $72,500 6120/2016 I No 0400
2127430002320 GRIERSON ADRIENNE D LIVING TRUST GRIERSON ADRIENNE DAVIS TRUSTEE 2020 CONTINENTAL 1/28/2026 $56,500 6137/670 I No 0400
2127430002420 TEAL DIGS HOLDING LLC 2020 CONTINENTAL 2/13/2026 $25,000 6142/761 I No 0400
2127430001400 GALBAN-COUNTRYMAN KIMBERLY COUNTRYMAN JEREMY DUBOIS 2020 CONTINENTAL 2/27/2026 $65,000 6147/404 I No 0400