Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2127470000040
2321 GREEN TIMBERS TRL APT A
THE TIMBERS UNRECORDED
DONALDSON DANIEL III
DONALDSON TARA
DONALDSON TARA
0107 - TOWNHOUSE
1 – CITY
491 GUERRANT ST
UMATILLA FL 32784-9300
THE TIMBERS
UNIT 4
OR 1450/1828 2015/909 2379/821 R/S
0.04
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/15/2026 | $185,000 | 6183/868 | Warranty Deed | Improved |
| 6/12/2020 | $106,500 | 5454/2102 | Warranty Deed | Improved |
| 2/24/2017 | $100 | 5031/1421 | Corrective Deed | Improved |
| 6/29/2016 | $0 | 5031/186 | Corrective Deed | Improved |
| 6/29/2016 | $86,000 | 4947/2131 | Warranty Deed | Improved |
| 8/1/2012 | $72,500 | 4400/2220 | Warranty Deed | Improved |
| 6/26/2008 | $90,000 | 3877/2073 | Warranty Deed | Improved |
| 5/1/2000 | $67,900 | 2379/0821 | Warranty Deed | Improved |
| 5/1/1997 | $59,000 | 2015/0909 | Warranty Deed | Improved |
| 1/1/1990 | $56,000 | 1540/1828 | Warranty Deed | Improved |
| 1/1/1981 | $48,000 | 0991/0860 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $120,418 | $145,418 | $22,048 | $0 |
| 2024 | $20,000 | $109,493 | $129,493 | $9,600 | $0 |
| 2023 | $15,000 | $101,401 | $116,401 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $145,418 | $123,370 | $50,722 | $72,648 |
| Leon County - Emergency Medical Service | 0.75000 | $145,418 | $123,370 | $50,722 | $72,648 |
| Children Services Council | 0.34770 | $145,418 | $123,370 | $50,722 | $72,648 |
| School - State Law | 3.11800 | $145,418 | $123,370 | $25,000 | $98,370 |
| School - Local Board | 2.24800 | $145,418 | $123,370 | $25,000 | $98,370 |
| City of Tallahassee | 4.40720 | $145,418 | $123,370 | $50,722 | $72,648 |
| NW FL Water Management | 0.02070 | $145,418 | $123,370 | $50,722 | $72,648 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 1978 | 1,171 | 5 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Siding Below Avg |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 2/2/1 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 535 |
| A1 | Open Porch Finish | 5 |
| A2 | Upper Story Finished | 636 |