Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2127470000110
2319 GREEN TIMBERS TRL APT D
TIMBERS THE
INNOVATIVE PROFESSIONALS LLC
0107 - TOWNHOUSE
1 – CITY
PO BOX 536
ODESSA FL 33556
0.05
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/14/2025 | $175,000 | 6058/1363 | Warranty Deed | Improved |
| 6/12/2013 | $64,000 | 4539/1097 | Warranty Deed | Improved |
| 2/1/2013 | $54,300 | 4485/1732 | Deed In Lieu Of Foreclosure | Improved |
| 12/1/1998 | $53,800 | 2209/2024 | Warranty Deed | Improved |
| 1/1/1997 | $55,500 | 1980/1772 | Warranty Deed | Improved |
| 1/1/1988 | $55,000 | 1350/2194 | Warranty Deed | Improved |
| 1/1/1981 | $51,500 | 0998/1583 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $120,302 | $145,302 | $0 | $0 |
| 2024 | $20,000 | $109,428 | $129,428 | $0 | $0 |
| 2023 | $15,000 | $101,373 | $116,373 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $145,302 | $121,185 | $0 | $121,185 |
| Leon County - Emergency Medical Service | 0.75000 | $145,302 | $121,185 | $0 | $121,185 |
| Children Services Council | 0.34770 | $145,302 | $121,185 | $0 | $121,185 |
| School - State Law | 3.11800 | $145,302 | $145,302 | $0 | $145,302 |
| School - Local Board | 2.24800 | $145,302 | $145,302 | $0 | $145,302 |
| City of Tallahassee | 4.40720 | $145,302 | $121,185 | $0 | $121,185 |
| NW FL Water Management | 0.02070 | $145,302 | $121,185 | $0 | $121,185 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 1978 | 1,165 | 5 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Siding Below Avg |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 535 |
| A1 | Open Porch Finish | 5 |
| A2 | Upper Story Finished | 630 |