Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2127470001540
787 TIMBERWOOD CIR E
TIMBERS THE
HIGGINS GEORGE III
0107 - TOWNHOUSE
1 – CITY
7205 WOODBROOK DR
TAMPA FL 33625-3258
THE TIMBERS PHASE 5
UNIT 154
OR 1643/842 1699/1422 2379/2101
0.02
212747 0002
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/23/2025 | $205,000 | 6071/423 | Warranty Deed | Improved |
| 8/13/2020 | $108,400 | 5477/1562 | Warranty Deed | Improved |
| 1/1/2017 | $84,000 | 5024/1951 | Warranty Deed | Improved |
| 4/6/2011 | $85,000 | 4233/854 | Warranty Deed | Improved |
| 3/16/2011 | $100 | 4233/852 | Corrective Deed | Improved |
| 4/24/2006 | $143,000 | 3511/1153 | Warranty Deed | Improved |
| 8/15/2002 | $75,600 | 2719/152 | Warranty Deed | Improved |
| 5/1/2000 | $75,900 | 2379/2101 | Warranty Deed | Improved |
| 12/1/1993 | $62,500 | 1699/1422 | Warranty Deed | Improved |
| 4/1/1993 | $5,400 | 1643/0842 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $132,057 | $157,057 | $0 | $0 |
| 2024 | $20,000 | $120,055 | $140,055 | $0 | $0 |
| 2023 | $15,000 | $111,162 | $126,162 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $157,057 | $132,140 | $0 | $132,140 |
| Leon County - Emergency Medical Service | 0.75000 | $157,057 | $132,140 | $0 | $132,140 |
| Children Services Council | 0.34770 | $157,057 | $132,140 | $0 | $132,140 |
| School - State Law | 3.11800 | $157,057 | $157,057 | $0 | $157,057 |
| School - Local Board | 2.24800 | $157,057 | $157,057 | $0 | $157,057 |
| City of Tallahassee | 4.40720 | $157,057 | $132,140 | $0 | $132,140 |
| NW FL Water Management | 0.02070 | $157,057 | $132,140 | $0 | $132,140 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 1993 | 1,268 | 108 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 724 |
| A1 | Open Porch Finish | 12 |
| A2 | Open Porch Finish | 66 |
| A3 | Utility Finished | 30 |
| A4 | Upper Story Finished | 544 |