Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2128200040000
2636 MISSION RD OFC
UNPLATTED LAND
UNIVERSITY HOUSE TALLAHASSEE LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
PO BOX 11277
CHICAGO IL 60611
30.95
2128200010000
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2025 | $2,545,400 | $30,454,600 | $33,000,000 | $0 | $0 |
2024 | $2,367,400 | $30,432,600 | $32,800,000 | $0 | $0 |
2023 | $2,136,000 | $29,761,240 | $31,897,240 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2026 | No | |
2025 | No |
2025 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $33,000,000 | $33,000,000 | $0 | $33,000,000 |
Leon County - Emergency Medical Service | 0.75000 | $33,000,000 | $33,000,000 | $0 | $33,000,000 |
Children Services Council | 0.34770 | $33,000,000 | $33,000,000 | $0 | $33,000,000 |
School - State Law | 3.11800 | $33,000,000 | $33,000,000 | $0 | $33,000,000 |
School - Local Board | 2.24800 | $33,000,000 | $33,000,000 | $0 | $33,000,000 |
City of Tallahassee | 4.40720 | $33,000,000 | $33,000,000 | $0 | $33,000,000 |
NW FL Water Management | 0.02070 | $33,000,000 | $33,000,000 | $0 | $33,000,000 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Student Multi Lease | 2012 | 1,982 | 242 |
2 | Commercial | Student Multi Lease | 2012 | 1,796 | 173 |
3 | Commercial | Student Multi Lease | 2012 | 2,515 | 203 |
4 | Commercial | Student Multi Lease | 2012 | 2,028 | 297 |
5 | Commercial | Student Multi Lease | 2012 | 2,676 | 119 |
6 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
7 | Commercial | Student Multi Lease | 2012 | 1,982 | 242 |
8 | Commercial | Student Multi Lease | 2012 | 1,700 | 53 |
9 | Commercial | Student Multi Lease | 2012 | 2,515 | 203 |
10 | Commercial | Student Multi Lease | 2012 | 1,796 | 173 |
11 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
12 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
13 | Commercial | Student Multi Lease | 2012 | 1,982 | 242 |
14 | Commercial | Student Multi Lease | 2012 | 1,749 | 220 |
15 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
16 | Commercial | Student Multi Lease | 2012 | 1,737 | 46 |
17 | Commercial | Student Multi Lease | 2012 | 2,676 | 119 |
18 | Commercial | Student Multi Lease | 2012 | 1,796 | 173 |
19 | Commercial | Student Multi Lease | 2012 | 2,515 | 203 |
20 | Commercial | Student Multi Lease | 2012 | 1,700 | 53 |
21 | Commercial | Student Multi Lease | 2012 | 1,982 | 242 |
22 | Commercial | Student Multi Lease | 2012 | 1,737 | 46 |
23 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
24 | Commercial | Student Multi Lease | 2012 | 1,749 | 220 |
25 | Commercial | Student Multi Lease | 2012 | 2,676 | 119 |
26 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
27 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
28 | Commercial | Student Multi Lease | 2012 | 1,700 | 53 |
29 | Commercial | Student Multi Lease | 2012 | 2,676 | 119 |
30 | Commercial | Student Multi Lease | 2012 | 2,515 | 203 |
31 | Commercial | Student Multi Lease | 2012 | 1,796 | 173 |
32 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
33 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
34 | Commercial | Student Multi Lease | 2012 | 2,676 | 119 |
35 | Commercial | Student Multi Lease | 2012 | 1,982 | 242 |
36 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
37 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
38 | Commercial | Student Multi Lease | 2012 | 2,676 | 119 |
39 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
40 | Commercial | Student Multi Lease | 2012 | 5,016 | 156 |
41 | Commercial | Student Multi Lease | 2012 | 5,016 | 156 |
42 | Commercial | Student Multi Lease | 2012 | 5,016 | 156 |
43 | Commercial | Student Multi Lease | 2012 | 5,016 | 156 |
44 | Commercial | Student Multi Lease | 2012 | 5,016 | 156 |
45 | Commercial | Student Multi Lease | 2012 | 5,016 | 156 |
46 | Commercial | Student Multi Lease | 2012 | 5,016 | 156 |
47 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
48 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
49 | Commercial | Student Multi Lease | 2012 | 1,796 | 173 |
50 | Commercial | Student Multi Lease | 2012 | 1,749 | 220 |
51 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
52 | Commercial | Student Multi Lease | 2012 | 2,028 | 297 |
53 | Commercial | Student Multi Lease | 2012 | 1,982 | 242 |
54 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
55 | Commercial | Student Multi Lease | 2012 | 1,796 | 173 |
56 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
57 | Commercial | Student Multi Lease | 2012 | 2,028 | 297 |
58 | Commercial | Student Multi Lease | 2012 | 2,676 | 119 |
59 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
60 | Commercial | Student Multi Lease | 2012 | 1,982 | 242 |
61 | Commercial | Student Multi Lease | 2012 | 2,028 | 297 |
62 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
63 | Commercial | Student Multi Lease | 2012 | 2,515 | 203 |
64 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
65 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
66 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
67 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
68 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
69 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
70 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
71 | Commercial | Student Multi Lease | 2012 | 1,749 | 220 |
72 | Commercial | Student Multi Lease | 2012 | 2,676 | 119 |
73 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
74 | Commercial | Student Multi Lease | 2012 | 1,982 | 242 |
75 | Commercial | Student Multi Lease | 2012 | 2,515 | 203 |
76 | Commercial | Student Multi Lease | 2012 | 1,700 | 53 |
77 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
78 | Commercial | Student Multi Lease | 2012 | 1,737 | 46 |
79 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
80 | Commercial | Student Multi Lease | 2012 | 1,796 | 173 |
81 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
82 | Commercial | Student Multi Lease | 2012 | 1,982 | 242 |
83 | Commercial | Student Multi Lease | 2012 | 1,700 | 53 |
84 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
85 | Commercial | Student Multi Lease | 2012 | 1,749 | 220 |
86 | Commercial | Student Multi Lease | 2012 | 2,676 | 119 |
87 | Commercial | Student Multi Lease | 2012 | 2,515 | 203 |
88 | Commercial | Student Multi Lease | 2012 | 1,700 | 53 |
89 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
90 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
91 | Commercial | Student Multi Lease | 2012 | 2,515 | 203 |
92 | Commercial | Student Multi Lease | 2012 | 1,796 | 173 |
93 | Commercial | Student Multi Lease | 2012 | 2,676 | 119 |
94 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
95 | Commercial | Student Multi Lease | 2012 | 1,737 | 46 |
96 | Commercial | Student Multi Lease | 2012 | 1,982 | 242 |
97 | Commercial | Student Multi Lease | 2012 | 1,653 | 180 |
98 | Commercial | Student Multi Lease | 2012 | 1,749 | 220 |
99 | Commercial | Student Multi Lease | 2012 | 1,932 | 198 |
100 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
101 | Commercial | Student Multi Lease | 2012 | 3,912 | 636 |
102 | Commercial | Student Multi Lease | 2012 | 7,372 | 710 |
103 | Commercial | Student Multi Lease | 2012 | 7,372 | 710 |
104 | Commercial | Student Multi Lease | 2012 | 7,372 | 710 |
105 | Commercial | Student Multi Lease | 2012 | 7,372 | 710 |
106 | Commercial | Student Multi Lease | 2012 | 7,372 | 710 |
107 | Commercial | Student Multi Lease | 2012 | 7,372 | 710 |
108 | Commercial | Student Multi Lease | 2012 | 7,372 | 710 |
109 | Commercial | Student Multi Lease | 2012 | 7,372 | 710 |
110 | Commercial | Student Multi Lease | 2012 | 8,255 | 3,931 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2025 |
Improvement Name | REDPOINT TALLAHASSEE |
Identical Buildings | 1 |
Units | 178 |
Exterior Wall | Siding Avg. |
Frame | Wood Beam & Col. |
Roof Frame | Gable & Hip |
Roof Cover / Deck | Composition Shingle |
Pool | Yes |
Area # | Description | SqFt |
---|---|---|
A0 | Multiple Res (Low Rise) | 1,019 |
A1 | Multiple Res (Low Rise) | 963 |
A2 | Open Porch Finish | 121 |
A3 | Open Porch Finish | 121 |