Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2128200110000
2616 MISSION RD OFC
UNPLATTED LAND
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
3322 W END AVE STE 325
NASHVILLE TN 37203
SECTION 28 T1N R1W
OR 1265/1814 1265/1817
OR 1364/2095 1460/2395 1907/2289
10.09
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/31/2022 | $5,933,100 | 5718/711 | Warranty Deed | Improved |
| 2/27/2019 | $9,372,000 | 5288/1753 | Warranty Deed | Improved |
| 7/15/2016 | $6,900,000 | 4953/661 | Warranty Deed | Improved |
| 10/22/2014 | $7,322,600 | 4728/848 | Warranty Deed | Improved |
| 10/1/1999 | $4,949,300 | 2882/922 | Warranty Deed | Improved |
| 10/1/1999 | $3,925,000 | 2317/2283 | Warranty Deed | Improved |
| 5/1/1996 | $2,850,000 | 1907/2289 | Warranty Deed | Improved |
| 1/1/1979 | $3,075,000 | 0949/0057 | Warranty Deed | Improved |
| 1/1/1973 | $1,326,600 | 0583/0720 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $1,344,000 | $4,294,506 | $5,638,506 | $0 | $0 |
| 2024 | $1,344,000 | $4,294,506 | $5,638,506 | $0 | $0 |
| 2023 | $1,344,000 | $4,057,535 | $5,401,535 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $5,638,506 | $5,638,506 | $0 | $5,638,506 |
| Leon County - Emergency Medical Service | 0.75000 | $5,638,506 | $5,638,506 | $0 | $5,638,506 |
| Children Services Council | 0.34770 | $5,638,506 | $5,638,506 | $0 | $5,638,506 |
| School - State Law | 3.11800 | $5,638,506 | $5,638,506 | $0 | $5,638,506 |
| School - Local Board | 2.24800 | $5,638,506 | $5,638,506 | $0 | $5,638,506 |
| City of Tallahassee | 4.40720 | $5,638,506 | $5,638,506 | $0 | $5,638,506 |
| NW FL Water Management | 0.02070 | $5,638,506 | $5,638,506 | $0 | $5,638,506 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Lihtc | 1972 | 7,744 | 696 |
| 2 | Commercial | Lihtc | 1972 | 5,040 | 544 |
| 3 | Commercial | Lihtc | 1972 | 7,744 | 1,206 |
| 4 | Commercial | Lihtc | 1972 | 5,040 | 544 |
| 5 | Commercial | Lihtc | 1972 | 7,744 | 696 |
| 6 | Commercial | Lihtc | 1972 | 7,744 | 696 |
| 7 | Commercial | Lihtc | 1972 | 7,744 | 696 |
| 8 | Commercial | Lihtc | 1972 | 8,256 | 760 |
| 9 | Commercial | Lihtc | 1972 | 8,256 | 760 |
| 10 | Commercial | Lihtc | 1972 | 8,256 | 760 |
| 11 | Commercial | Lihtc | 1972 | 8,256 | 760 |
| 12 | Commercial | Lihtc | 1972 | 8,256 | 760 |
| 13 | Commercial | Lihtc | 1972 | 8,256 | 760 |
| 14 | Commercial | Lihtc | 1972 | 5,040 | 544 |
| 15 | Commercial | Lihtc | 1972 | 7,744 | 696 |
| 16 | Commercial | Lihtc | 1972 | 7,744 | 696 |
| 17 | Commercial | Lihtc | 1972 | 3,149 | 216 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | OAKWOOD RESERVE APARTMENT HOME |
| Identical Buildings | 1 |
| Units | 192 |
| Exterior Wall | Concrete Blk/Stucco |
| Frame | Masonry Pil./Stl |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 3,872 |
| A1 | Open Porch Finish | 348 |
| A2 | Multiple Res (Low Rise) | 3,872 |
| A4 | Open Porch Finish | 348 |