Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2128204350000
2540 W TENNESSEE ST
UNPLATTED LAND
EXTRA SPACE PROPERTIES TWO LLC
4800 - WAREHOUSING, DISTRIBUTION
1 – CITY
C/O DELOITTE (SITE NO 2002)
2795 E COTTONWOOD PKWY # 300
SALT LAKE CITY UT 84121
28 1N 1W
IN SE 1/4 OF SE 1/4
OR 1224/1257 1282/954
4.00
2128204230000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
6/16/2023 | $10,000 | 5858/1353 | Quit Claim | Improved |
6/14/2023 | $12,786,100 | 5858/1357 | Warranty Deed | Improved |
12/17/2021 | $100 | 5679/2143 | Quit Claim | Improved |
12/17/2021 | $1,250,000 | 5679/2138 | Warranty Deed | Improved |
8/8/2017 | $100 | 5096/257 | Warranty Deed | Vacant |
1/1/1986 | $250,000 | 1224/1257 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $853,776 | $6,092,179 | $6,945,955 | $0 | $0 |
2023 | $827,640 | $0 | $827,640 | $0 | $0 |
2022 | $827,640 | $35,455 | $863,095 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $6,945,955 | $6,945,955 | $0 | $6,945,955 |
Leon County - Emergency Medical Service | 0.75000 | $6,945,955 | $6,945,955 | $0 | $6,945,955 |
Children Services Council | 0.34770 | $6,945,955 | $6,945,955 | $0 | $6,945,955 |
School - State Law | 3.13600 | $6,945,955 | $6,945,955 | $0 | $6,945,955 |
School - Local Board | 2.24800 | $6,945,955 | $6,945,955 | $0 | $6,945,955 |
City of Tallahassee | 4.42000 | $6,945,955 | $6,945,955 | $0 | $6,945,955 |
NW FL Water Management | 0.02180 | $6,945,955 | $6,945,955 | $0 | $6,945,955 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Mini Warehouse | 2023 | 1,681 | 0 |
2 | Commercial | Mini Warehouse | 2023 | 91,102 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | EXTRA SPACE STORAGE |
Identical Buildings | 1 |
Exterior Wall | Siding Avg. |
Frame | Rigid Frame |
Roof Frame | Steel Truss & Purlins |
Roof Cover / Deck | Standing Seam Metal |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Mini-Warehouse | 1,681 |