Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2129202080000
4650 W TENNESSEE ST
UNPLATTED LAND
KFC 14 PORTFOLIO PROPCO LLC
2200 - DRIVE IN RESTAURANTS
1 – CITY
C/O ORION REAL ESTATE GROUP
200 S BISCAYNE BLVD FL 7
MIAMI FL 33131
2.26
2129202050000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
9/27/2024 | $1,433,400 | 5994/2070 | Warranty Deed | Improved |
3/4/2020 | $100 | 5420/1151 | Quit Claim | Improved |
7/10/2006 | $1,300,000 | 3541/144 | Warranty Deed | Improved |
5/10/2005 | $0 | 3303/1059 | Quit Claim | Improved |
1/31/2005 | $0 | 3229/1614 | Final Judgement | Improved |
10/1/1997 | $1,200,000 | 2071/2023 | Warranty Deed | Improved |
1/1/1996 | $635,000 | 1873/1504 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $234,357 | $827,110 | $1,061,467 | $0 | $0 |
2023 | $227,137 | $858,607 | $1,085,744 | $0 | $0 |
2022 | $227,137 | $955,556 | $1,182,693 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $1,061,467 | $1,061,467 | $0 | $1,061,467 |
Leon County - Emergency Medical Service | 0.75000 | $1,061,467 | $1,061,467 | $0 | $1,061,467 |
Children Services Council | 0.34770 | $1,061,467 | $1,061,467 | $0 | $1,061,467 |
School - State Law | 3.13600 | $1,061,467 | $1,061,467 | $0 | $1,061,467 |
School - Local Board | 2.24800 | $1,061,467 | $1,061,467 | $0 | $1,061,467 |
City of Tallahassee | 4.42000 | $1,061,467 | $1,061,467 | $0 | $1,061,467 |
NW FL Water Management | 0.02180 | $1,061,467 | $1,061,467 | $0 | $1,061,467 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Fast Food Drive-In | 2008 | 4,926 | 48 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | KFC |
Identical Buildings | 1 |
Exterior Wall | Face Brick/Stone |
Frame | Masonry Pil./Stl |
Roof Frame | Bar Joist/Rigid Frame |
Roof Cover / Deck | Built Up/Composition |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Fast Food Restaurant | 4,926 |
A1 | Encl Porch Finish | 94 |
A2 | Canopy | 48 |