Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2130202130000
532 AARON SMITH RD
UNPLATTED LAND
LAKESIDE TRAVEL RV HOLDINGS LLC
2800 - PARKING LOTS, COMMERCIAL
2 – COUNTY
135 W CENTRAL BLVD STE 730
ORLANDO FL 32801
SECTION 30 T1N R1W
OR 5985/1458
DB 133/392 221/231 226/154 260/11
10.77
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $394,152 | $294,769 | $688,921 | $0 | $0 |
2023 | $375,382 | $263,992 | $639,374 | $0 | $0 |
2022 | $375,382 | $218,557 | $593,939 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $688,921 | $688,921 | $0 | $688,921 |
Leon County - Emergency Medical Service | 0.75000 | $688,921 | $688,921 | $0 | $688,921 |
Children Services Council | 0.34770 | $688,921 | $688,921 | $0 | $688,921 |
School - State Law | 3.13600 | $688,921 | $688,921 | $0 | $688,921 |
School - Local Board | 2.24800 | $688,921 | $688,921 | $0 | $688,921 |
NW FL Water Management | 0.02180 | $688,921 | $688,921 | $0 | $688,921 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Office Industrial | 1957 | 1,510 | 538 |
2 | Commercial | Warehouse | 1975 | 5,332 | 336 |
3 | Commercial | Clubhouse/Rec | 1956 | 1,172 | 792 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | LAKESIDE TRAVEL R.V. PARK |
Identical Buildings | 1 |
Units | 58 |
Exterior Wall | Concrete Block |
Frame | Masonry Pil./Stl |
Roof Frame | Gable & Hip |
Roof Cover / Deck | Prefin Metal |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Office Building | 1,510 |
A1 | Carport Finished | 340 |
A2 | Open Porch Unfin | 198 |