Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2130206420000
5750 WHITE HILL LN
UNPLATTED LAND
FLORIDA SUN ESTATES 2 LLC
2800 - MOBILE HOME PARKS
2 – COUNTY
465 S ORLANDO AVE # 213
MAITLAND FL 32751
30 1N 1W
IN NE 1/4 OF SW 1/4
OR 1095/2032 1315/1265 1267
3.61
2130206040000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/7/2021 | $1,250,000 | 5674/2082 | Warranty Deed | Improved |
| 11/30/2018 | $1,075,000 | 5262/1267 | Warranty Deed | Improved |
| 6/14/2016 | $850,000 | 4939/2081 | Warranty Deed | Improved |
| 1/1/1988 | $92,600 | 1315/1265 | Warranty Deed | Vacant |
| 1/1/1983 | $21,000 | 1095/2032 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $75,000 | $143,100 | $218,100 | $0 | $0 |
| 2024 | $75,000 | $135,443 | $210,443 | $0 | $0 |
| 2023 | $75,000 | $127,995 | $202,995 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $218,100 | $218,100 | $0 | $218,100 |
| Leon County - Emergency Medical Service | 0.75000 | $218,100 | $218,100 | $0 | $218,100 |
| Children Services Council | 0.34770 | $218,100 | $218,100 | $0 | $218,100 |
| School - State Law | 3.11800 | $218,100 | $218,100 | $0 | $218,100 |
| School - Local Board | 2.24800 | $218,100 | $218,100 | $0 | $218,100 |
| NW FL Water Management | 0.02070 | $218,100 | $218,100 | $0 | $218,100 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1983 | 1,056 | 50 |
| 2 | Residential | Mobile Home | 1986 | 1,344 | 0 |
| 3 | Residential | Mobile Home | 1983 | 686 | 0 |
| 4 | Residential | Mobile Home | 1983 | 924 | 105 |
| 5 | Residential | Mobile Home | 1983 | 672 | 0 |
| 6 | Residential | Mobile Home | 1983 | 784 | 0 |
| 7 | Residential | Mobile Home | 1983 | 770 | 0 |
| 8 | Residential | Mobile Home | 1983 | 744 | 0 |
| 9 | Residential | Mobile Home | 1983 | 744 | 0 |
| 10 | Residential | Mobile Home | 1983 | 1,166 | 0 |
| 11 | Residential | Mobile Home | 1983 | 672 | 0 |
| 12 | Residential | Mobile Home | 1983 | 1,008 | 0 |
| 13 | Residential | Mobile Home | 1983 | 684 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,056 |
| A1 | Open Porch Unfin | 50 |