Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2131206240000
5711 BLOUNTSTOWN HWY
UNPLATTED LAND
RMW HOMES LLC
1100 - STORES, ONE STORY
2 – COUNTY
7057 S PICADILLY ST
AURORA CO 80016
31 1N 1W .695
IN SW 1/4 OF SW 1/4
OR 1298/1727 2060/1639
0.70
2131206180000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
2/15/2024 | $1,225,000 | 5926/69 | Warranty Deed | Improved |
4/27/2023 | $700,000 | 5840/1441 | Agreement For Deed | Improved |
4/27/2023 | $700,000 | 5838/1811 | Warranty Deed | Improved |
9/18/2015 | $550,000 | 4846/250 | Warranty Deed | Improved |
10/7/2010 | $300,000 | 4199/783 | Warranty Deed | Improved |
10/1/1997 | $140,000 | 2060/1639 | Warranty Deed | Improved |
1/1/1987 | $109,000 | 1298/1727 | Warranty Deed | Improved |
1/1/1986 | $55,000 | 1212/1703 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $45,411 | $385,164 | $430,575 | $0 | $0 |
2023 | $43,897 | $345,281 | $389,178 | $0 | $0 |
2022 | $43,897 | $326,492 | $370,389 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $430,575 | $430,575 | $0 | $430,575 |
Leon County - Emergency Medical Service | 0.75000 | $430,575 | $430,575 | $0 | $430,575 |
Children Services Council | 0.34770 | $430,575 | $430,575 | $0 | $430,575 |
School - State Law | 3.13600 | $430,575 | $430,575 | $0 | $430,575 |
School - Local Board | 2.24800 | $430,575 | $430,575 | $0 | $430,575 |
NW FL Water Management | 0.02180 | $430,575 | $430,575 | $0 | $430,575 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Conv-Store/Gas | 1987 | 2,400 | 360 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | FOOD MART / SHELL |
Identical Buildings | 1 |
Exterior Wall | Common Brick |
Frame | Masonry Pil./Stl |
Roof Frame | Bar Joist/Rigid Frame |
Roof Cover / Deck | Prefin Metal |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Mini-Mart Convenience Store | 2,400 |
A1 | Canopy | 360 |